| HTML | PDF Download | ||
|---|---|---|---|
| FY2025 (ending March 2026) | 2nd Quarter Report | ||
| 1st Quarter Report | |||
| FY2024 (ended March 2025) | Flash Report | ||
| 3rd Quarter Report | |||
| 2nd Quarter Report | |||
| 1st Quarter Report | |||
| FY2023 (ended March 2024) | Flash Report |
Financial Highlights /Appendix
*
|
|
| 3rd Quarter Report | |||
| 2nd Quarter Report | |||
| 1st Quarter Report | |||
| FY2022 (ended March 2023) | Flash Report | ||
| 3rd Quarter Report | |||
| 2nd Quarter Report | |||
| 1st Quarter Report | |||
| FY2021 (ended March 2022) | Flash Report | ||
| 3rd Quarter Report | |||
| 2nd Quarter Report | |||
| 1st Quarter Report | |||
| FY2020 (ended March 2021) | Flash Report | ||
| 3rd Quarter Report | |||
| 2nd Quarter Report | |||
| 1st Quarter Report | |||
| FY2019 (ended March 2020) | Flash Report | ||
| 3rd Quarter Report | |||
| 2nd Quarter Report | |||
| 1st Quarter Report | |||
| FY2018 (ended March 2019) | Flash Report | ||
| 3rd Quarter Report | |||
| 2nd Quarter Report |
Financial Highlights /Appendix
*
|
||
| 1st Quarter Report | |||
| FY2017 (ended March 2018) | Flash Report |
Financial Highlights /Appendix
*
|
|
| 3rd Quarter Report | |||
| 2nd Quarter Report | |||
| 1st Quarter Report | |||
| FY2016 (ended March 2017) | Flash Report | ||
| 3rd Quarter Report | |||
| 2nd Quarter Report | |||
| 1st Quarter Report | |||