Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Third Quarter Ended December 31, 2018
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
| Nine months ended December 31, 2017 | Nine months ended December 31, 2018 | |
|---|---|---|
| Sales | 1,516,200 | 1,489,451 |
| (% change from the previous corresponding period) | 3.2 | -1.8 |
| Operating profit | 48,034 | 79,179 |
| (% change from the previous corresponding period) | 68.1 | 64.8 |
| Profit before income tax expenses | 43,165 | 76,897 |
| (% change from the previous corresponding period) | 65.0 | 78.1 |
| Profit for the period | 21,798 | 55,008 |
| (% change from the previous corresponding period) | 152.8 | 152.4 |
| Profit attributable to owners of the parent | 17,335 | 50,633 |
| (% change from the previous corresponding period) | 321.4 | 192.1 |
| Comprehensive income | 67,610 | 46,014 |
| (% change from the previous corresponding period) | 461.6 | -31.9 |
| Earnings per share attributable to owners of the parent-basic (yen) | 23.91 | 69.85 |
| Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
(Millions of yen)
| March 31, 2018 | December 31, 2018 | |
|---|---|---|
| Total assets | 2,641,030 | 2,662,032 |
| Total equity | 988,755 | 1,028,905 |
| Equity attributable to owners of the parent | 909,565 | 944,016 |
| Equity attributable to owners of the parent ratio (%) | 34.4 | 35.5 |
| Year ended March 31, 2018 (Actual) |
Year ending March 31, 2019 (Forecast) |
|
|---|---|---|
| Cash dividends, applicable to the year (yen) | 15.00 | 20.00 |
| Interim (yen) | 7.50 | 10.00 |
| Year-end (yen) | 7.50 | 10.00 |
(Millions of yen)
| Year ending March 31, 2019 |
|
|---|---|
| Sales | 2,040,000 |
| (% change from the previous corresponding period) | -1.1 |
| Operating profit | 85,000 |
| (% change from the previous corresponding period) | - |
| Profit before income tax expenses | 82,000 |
| (% change from the previous corresponding period) | - |
| Profit attributable to owners of the parent | 54,000 |
| (% change from the previous corresponding period) | - |
| Earnings per share attributable to owners of the parent-basic (yen) | 74.50 |