Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Year Ended March 31, 2026
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
| Year ended March 31, 2025 | Year ended March 31, 2026 | |
|---|---|---|
| Sales | 2,527,876 | 2,608,314 |
| (% change from the previous corresponding period) | 7.6 | 3.2 |
| Operating profit (loss) | 63,829 | 90,713 |
| (% change from the previous corresponding period) | 2.9 | 42.1 |
| Profit (loss) before income tax expenses | 70,067 | 92,273 |
| (% change from the previous corresponding period) | 2.7 | 31.7 |
| Profit (loss) for the period | 46,083 | 57,111 |
| (% change from the previous corresponding period) | 4.2 | 23.9 |
| Profit (loss) attributable to owners of the parent | 45,709 | 55,669 |
| (% change from the previous corresponding period) | 3.5 | 21.8 |
| Comprehensive income (loss) | 42,919 | 149,499 |
| (% change from the previous corresponding period) | (68.7) | 248.3 |
| Earnings per share attributable to owners of the parent-basic (yen) | 78.11 | 97.80 |
| Earnings per share attributable to owners of the parent-diluted (yen) | 78.04 | 97.66 |
| Profit (loss) on equity attributable to owners of the parent (%) | 4.4 | 5.1 |
| Profit (loss) before income tax expenses on total assets (%) | 3.0 | 3.8 |
| Operating profit (loss) on sales (%) | 2.5 | 3.5 |
(Millions of yen)
| March 31, 2025 | March 31, 2026 | |
|---|---|---|
| Total assets | 2,357,118 | 2,540,181 |
| Total equity | 1,054,750 | 1,187,463 |
| Equity attributable to owners of the parent | 1,030,107 | 1,156,141 |
| Equity attributable to owners of the parent ratio (%) | 43.7 | 45.5 |
| Equity per share attributable to owners of the parent (yen) | 1,809.90 | 2,031.06 |
(Millions of yen)
| Year ended March 31, 2025 | Year ended March 31, 2026 | |
|---|---|---|
| Cash flows from operating activities | 136,877 | 158,120 |
| Cash flows from investing activities | (79,361) | (72,530) |
| Cash flows from financing activities | (45,568) | (83,093) |
| Cash and cash equivalents at end of year | 181,862 | 193,468 |
| Year ended March 31, 2025 (Actual) | Year ended March 31, 2026 (Actual) | Year ending March 31, 2027 (Forecast) | |
|---|---|---|---|
| Cash dividends, applicable to the year (yen) | 38.00 | 40.00 | 44.00 |
| Interim (yen) | 19.00 | 20.00 | 22.00 |
| Year-end (yen) | 19.00 | 20.00 | 22.00 |
| Total annual dividends (millions of yen) | 21,974 | 22,786 | — |
| Payout Ratio (%) | 48.6 | 40.9 | 39.6 |
| Dividends on equity attributable to owners of the parent (%) | 2.2 | 2.1 | — |
(Millions of yen)
| Year ending March 31, 2027 | |
|---|---|
| Sales | 2,700,000 |
| (% change from the previous corresponding period) | 3.5 |
| Operating profit (loss) | 95,000 |
| (% change from the previous corresponding period) | 4.7 |
| Profit (loss) before income tax expenses | 95,000 |
| (% change from the previous corresponding period) | 3.0 |
| Profit (loss) | 64,500 |
| (% change from the previous corresponding period) | 12.9 |
| Profit (loss) attributable to owners of the parent | 62,000 |
| (% change from the previous corresponding period) | 11.4 |
| Earnings per share attributable to owners of the parent-basic (yen) | 111.04 |
Results for the period from April 1, 2025 to March 31, 2026
(Millions of yen)
| Year ended March 31, 2025 | Year ended March 31, 2026 | |
|---|---|---|
| Sales | 556,967 | 558,537 |
| (% change from the previous corresponding period) | 2.7 | 0.3 |
| Operating profit (loss) | (2,933) | 21,434 |
| (% change from the previous corresponding period) | — | — |
| Profit (loss) from ordinary operations | 28,581 | 90,304 |
| (% change from the previous corresponding period) | (47.7) | 216.0 |
| Profit (loss) | 19,938 | 80,053 |
| (% change from the previous corresponding period) | (63.2) | 301.5 |
| Profit (loss) per share-basic (yen) | 34.07 | 140.64 |
| Profit (loss) per share-diluted (yen) | 34.04 | 140.44 |
(Millions of yen)
| March 31, 2025 | March 31, 2026 | |
|---|---|---|
| Total assets | 1,110,690 | 1,112,496 |
| Total equity | 396,213 | 454,352 |
| Equity ratio (%) | 35.7 | 40.8 |
| Equity per share (yen) | 696.15 | 798.19 |