Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Half Year Ended September 30, 2023
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
| Half year ended September 30, 2022 | Half year ended September 30, 2023 | |
|---|---|---|
| Sales | 973,536 | 1,112,590 |
| (% change from the previous corresponding period) | 15.4 | 14.3 |
| Operating profit (loss) | 23,448 | 19,561 |
| (% change from the previous corresponding period) | 79.0 | (16.6) |
| Profit (loss) before income tax expenses | 24,604 | 24,629 |
| (% change from the previous corresponding period) | 54.0 | 0.1 |
| Profit (loss) for the period | 15,342 | 15,325 |
| (% change from the previous corresponding period) | 36.2 | (0.1) |
| Profit (loss) attributable to owners of the parent | 14,914 | 15,614 |
| (% change from the previous corresponding period) | 33.7 | 4.7 |
| Comprehensive income (loss) | 73,716 | 83,852 |
| (% change from the previous corresponding period) | 355.2 | 13.8 |
| Earnings per share attributable to owners of the parent-basic (yen) | 23.87 | 25.63 |
| Earnings per share attributable to owners of the parent-diluted (yen) | 23.87 | 25.62 |
(Millions of yen)
| March 31, 2023 | September 30, 2023 | |
|---|---|---|
| Total assets | 2,149,956 | 2,210,788 |
| Total equity | 958,082 | 1,030,252 |
| Equity attributable to owners of the parent | 931,556 | 1,004,295 |
| Equity attributable to owners of the parent ratio (%) | 43.3 | 45.4 |
| Year ended March 31, 2023 (Actual) | Year ending March 31, 2024 (Forecast) | |
|---|---|---|
| Cash dividends, applicable to the year (yen) | 34.00 | 36.00 |
| Interim (yen) | 17.00 | 18.00 |
| Year-end (yen) | 17.00 | 18.00 |
(Millions of yen)
| Year ending March 31, 2023 | |
|---|---|
| Sales | 2,330,000 |
| (% change from the previous corresponding period) | 9.2 |
| Operating profit (loss) | 70,000 |
| (% change from the previous corresponding period) | (11.1) |
| Profit (loss) before income tax expenses | 74,200 |
| (% change from the previous corresponding period) | (8.7) |
| Profit (loss) for the period | 51,700 |
| (% change from the previous corresponding period) | (7.1) |
| Profit (loss) attributable to owners of the parent | 50,000 |
| (% change from the previous corresponding period) | (8.0) |
| Earnings per share attributable to owners of the parent-basic (yen) | 82.09 |