Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Half Year Ended September 30, 2025
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
| Half year ended September 30, 2024 | Half year ended September 30, 2025 | |
|---|---|---|
| Sales | 1,202,588 | 1,222,451 |
| (% change from the previous corresponding period) | 8.1 | 1.7 |
| Operating profit (loss) | 6,809 | 35,448 |
| (% change from the previous corresponding period) | (65.2) | 420.6 |
| Profit (loss) before income tax expenses | 13,167 | 37,404 |
| (% change from the previous corresponding period) | (46.5) | 184.1 |
| Profit (loss) for the period | 9,345 | 25,724 |
| (% change from the previous corresponding period) | (39.0) | 175.3 |
| Profit (loss) attributable to owners of the parent | 9,268 | 24,577 |
| (% change from the previous corresponding period) | (40.6) | 165.2 |
| Comprehensive income (loss) | (23,961) | 58,167 |
| (% change from the previous corresponding period) | — | — |
| Earnings per share attributable to owners of the parent-basic (yen) | 15.61 | 43.18 |
| Earnings per share attributable to owners of the parent-diluted (yen) | 15.59 | 43.12 |
(Millions of yen)
| March 31, 2025 | September 30, 2025 | |
|---|---|---|
| Total assets | 2,357,118 | 2,403,256 |
| Total equity | 1,054,750 | 1,100,217 |
| Equity attributable to owners of the parent | 1,030,107 | 1,076,108 |
| Equity attributable to owners of the parent ratio (%) | 43.7 | 44.8 |
| Year ended March 31, 2025 (Actual) | Year ending March 31, 2026 (Forecast) | |
|---|---|---|
| Cash dividends, applicable to the year (yen) | 38.00 | 40.00 |
| Interim (yen) | 19.00 | 20.00 |
| Year-end (yen) | 19.00 | 20.00 |
(Millions of yen)
| Year ending March 31, 2026 | |
|---|---|
| Sales | 2,560,000 |
| (% change from the previous corresponding period) | 1.3 |
| Operating profit (loss) | 80,000 |
| (% change from the previous corresponding period) | 25.3 |
| Profit (loss) before income tax expenses | 82,000 |
| (% change from the previous corresponding period) | 17.0 |
| Profit (loss) for the period | 58,000 |
| (% change from the previous corresponding period) | 25.9 |
| Profit (loss) attributable to owners of the parent | 56,000 |
| (% change from the previous corresponding period) | 22.5 |
| Earnings per share attributable to owners of the parent-basic (yen) | 98.39 |