Economy | ||
---|---|---|
Economic Performance | ||
No. | Item | Website etc. |
201-1 | Direct economic value generated and distributed | Social Contribution Activities and Achievements |
201-2 | Financial implications and other risks and opportunities due to climate change |
Information Disclosure Based on TCFD Framework Strategies –Ricoh Group Environmental Declaration and Environmental Goals– |
201-3 | Defined benefit plan obligations and other retirement plans |
Annual Securities Report F-46 23. EMPLOYEE BENEFITS (1) Defined benefit plans |
201-4 | Financial assistance received from government |
Annual Securities Report F-40 21. GOVERNMENT GRANTS |
Market Presence | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | — |
202-2 | Proportion of senior management hired from the local community | Our Performance Against Major CSR Indicators > Percentage of locally hired presidents |
Indirect Economic Impacts | ||
203-1 | Infrastructure investments and services supported | Social Contribution Activities and Achievements |
203-2 | Significant indirect economic impacts | Collaboration with the Social Sector Social Contribution Activities > Focus Areas (Materiality) and main Social Contribution Activities |
Procurement Practices | ||
204-1 | Proportion of spending on local suppliers | — |
Anti-corruption | ||
205-1 | Operations assessed for risks related to corruption | — |
205-2 | Communication and training about anti-corruption policies and procedures | Governance: Bribery Prevention |
205-3 | Confirmed incidents of corruption and actions taken | — |
Anti-competitive Behavior | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | None |
Tax | ||
207-1 | Approach to tax | Ricoh Group Tax Policy |
207-2 | Tax governance, control and risk management | Risk Management |
207-3 | Stakeholder engagement and management of concerns related to tax | — |
207-4 | Country-by-country reporting | — |
Social | ||
---|---|---|
Employment | ||
No. | Item | Website etc. |
401-1 | New employee hires and employee turnover |
Our Performance Against Major CSR Indicators > Employee turnover ratio (Ricoh Co., Ltd.) ESG Data Book P32-33 Employee turnover ratio |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | — |
401-3 | Parental leave | Our Performance Against Major CSR Indicators > Number of people taking childcare leave Diversity and Work-Life Management > A pioneer in supporting a better work-life balance |
Labor/Management Relations | ||
402-1 | Minimum notice periods regarding operational changes | — |
Occupational Health and Safety | ||
403-1 | Occupational health and safety management system | — |
403-2 | Hazard identification, risk assessment, and incident investigation | — |
403-3 | Occupational health services | — |
403-4 | Worker participation, consultation, and communication on occupational health and safety | — |
403-5 | Worker training on occupational health and safety | — |
403-6 | Promotion of worker health | Occupational Safety and Health > Enhancing safety management > Health management system covering all employees |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | — |
403-8 | Workers covered by an occupational health and safety management system | — |
403-9 | Work-related injuries |
Our Performance Against Major CSR Indicators: Number of industrial accidents Occupational Safety and Health > Enhancing safety management > Frequency of work-related accidents ESG Data Book P.34 Number of industrial accidents, Frequency of work-related accidents, Severity rate for work-related accidents |
403-10 | Work-related ill health | — |
Training and Education | ||
404-1 | Average hours of training per year per employee | Our Performance Against Major CSR Indicators > Average hours of training & development
ESG Data Book P.33 Average hours of training & development |
404-2 | Programs for upgrading employee skills and transition assistance programs |
Ricoh Way and Human Resources Management > Global Human Resources Management Integrated Report P.24-32 Strenthening management underpinnings Integrated Report P.59 -66 Social |
404-3 | Percentage of employees receiving regular performance and career development reviews | — |
Diversity and Equal Opportunity | ||
405-1 | Diversity of governance bodies and employees |
Our Performance Against Major CSR Indicators > Gender ratio (male: female), Average age, Percentage of female workers in management positions and Percentage of female workers in executive management positions ESG Data Book P.8 Board of directors structure, Audit & supervisory board structure P.32-33 Gender ratio, Percentage of female workers in management positions, Percentage of female workers in executive management positions |
405-2 | Ratio of basic salary and remuneration of women to men |
ESG Data Book P.33 Gender pay gap per person in management level |
Non-discrimination | ||
406-1 | Incidents of discrimination and corrective actions taken | — |
Freedom of Association and Collective Bargaining | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | — |
Child Labor | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | CSR throughout Our Supply Chain > CSR Self-Assessment System |
Forced or Compulsory Labor | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | CSR throughout Our Supply Chain > CSR Self-Assessment System |
Security Practices | ||
410-1 | Security personnel trained in human rights policies or procedures | — |
Rights of Indigenous Peoples | ||
411-1 | Incidents of violations involving rights of indigenous peoples | None |
Human Rights Assessment | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments | Human Rights > Implementation of human rights due diligence |
412-2 | Employee training on human rights policies or procedures | Human Rights > Fostering awareness of issues in daily business activities |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | — |
Local Communities | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | Creating Shared Value (CSV) > BOP Project |
413-2 | Operations with significant actual and potential negative impacts on local communities | None |
Supplier Social Assessment | ||
414-1 | New suppliers that were screened using social criteria |
CSR throughout Our Supply Chain > Critical suppliers selection process CSR throughout Our Supply Chain > CSR Self-Assessment System |
414-2 | Negative social impacts in the supply chain and actions taken | CSR throughout Our Supply Chain > CSR Self-Assessment System |
Public Policy | ||
415-1 | Political contributions | None |
Customer Health and Safety | ||
416-1 | Assessment of the health and safety impacts of product and service categories |
Basic Policy for Product Safety Activities Customer Satisfaction > The customer drives our approach to value creation |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Our Performance Against Major CSR Indicators > Cases of serious accidents involving products |
Marketing and Labeling | ||
417-1 | Requirements for product and service information and labeling | Ricoh Sustainable Products Program |
417-2 | Incidents of non-compliance concerning product and service information and labeling | — |
417-3 | Incidents of non-compliance concerning marketing communications | — |
Customer Privacy | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Our Performance Against Major CSR Indicators > Number of breaches of customer privacy (complaints from outside parties), 6. Number of breaches of customer privacy (complaints from regulatory bodies |
Socioeconomic Compliance | ||
419-1 | Non-compliance with laws and regulations in the social and economic area |
Governance > Responding to incidents and accidents Our Performance Against Major CSR Indicators: Number of serious violations of law or incidents and accidents |