Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Nine months ended December 31, 2025
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
| Nine months ended December 31, 2024 | Nine months ended December 31, 2025 | |
|---|---|---|
| Sales | 1,835,404 | 1,882,310 |
| (% change from the previous corresponding period) | 8.1 | 2.6 |
| Operating profit (loss) | 34,556 | 70,023 |
| (% change from the previous corresponding period) | (7.0) | 102.6 |
| Profit (loss) before income tax expenses | 40,429 | 72,217 |
| (% change from the previous corresponding period) | (5.3) | 78.6 |
| Profit (loss) for the period | 28,558 | 48,761 |
| (% change from the previous corresponding period) | (5.4) | 70.7 |
| Profit (loss) attributable to owners of the parent | 27,854 | 46,844 |
| (% change from the previous corresponding period) | (8.0) | 68.2 |
| Comprehensive income (loss) | 52,830 | 133,171 |
| (% change from the previous corresponding period) | (32.5) | 152.1 |
| Earnings per share attributable to owners of the parent-basic (yen) | 47.17 | 82.30 |
| Earnings per share attributable to owners of the parent-diluted (yen) | 47.13 | 82.18 |
(Millions of yen)
| March 31, 2025 | December 31, 2025 | |
|---|---|---|
| Total assets | 2,357,118 | 2,518,061 |
| Total equity | 1,054,750 | 1,171,850 |
| Equity attributable to owners of the parent | 1,030,107 | 1,139,482 |
| Equity attributable to owners of the parent ratio (%) | 43.7 | 45.3 |
| Year ended March 31, 2025 (Actual) | Year ending March 31, 2026 (Forecast) | |
|---|---|---|
| Cash dividends, applicable to the year (yen) | 38.00 | 40.00 |
| Interim (yen) | 19.00 | 20.00 |
| Year-end (yen) | 19.00 | 20.00 |
(Millions of yen)
| Year ending March 31, 2026 | |
|---|---|
| Sales | 2,600,000 |
| (% change from the previous corresponding period) | 2.9 |
| Operating profit (loss) | 90,000 |
| (% change from the previous corresponding period) | 41.0 |
| Profit (loss) before income tax expenses | 92,000 |
| (% change from the previous corresponding period) | 31.3 |
| Profit (loss) for the period | 64,000 |
| (% change from the previous corresponding period) | 38.9 |
| Profit (loss) attributable to owners of the parent | 61,000 |
| (% change from the previous corresponding period) | 33.5 |
| Earnings per share attributable to owners of the parent-basic (yen) | 107.16 |