Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Second Quarter ended September 30, 2017
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
| Half year ended September 30, 2016 | Half year ended September 30, 2017 | |
|---|---|---|
| Sales | 971,443 | 998,837 |
| (% change from the previous corresponding period) | -11.3 | 2.8 |
| Operating profit | 16,550 | 22,015 |
| (% change from the previous corresponding period) | -70.5 | 33.0 |
| Profit before income tax expenses | 15,294 | 17,772 |
| (% change from the previous corresponding period) | -71.4 | 16.2 |
| Profit for the period | 7,993 | 7,376 |
| (% change from the previous corresponding period) | -78.6 | -7.7 |
| Profit attributable to owners of the parent | 5,002 | 4,527 |
| (% change from the previous corresponding period) | -85.5 | -9.5 |
| Comprehensive income | -74,390 | 43,070 |
| (% change from the previous corresponding period) | - | - |
| Earnings per share attributable to owners of the parent-basic (yen) | 6.90 | 6.25 |
| Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
(Millions of yen)
| March 31, 2017 | September 30, 2017 | |
|---|---|---|
| Total assets | 2,759,287 | 2,826,023 |
| Total equity | 1,116,877 | 1,150,442 |
| Equity attributable to owners of the parent | 1,042,106 | 1,073,256 |
| Equity attributable to owners of the parent ratio (%) | 37.8 | 38.0 |
| Year ended March 31, 2017 (Actual) | Year ending March 31, 2018 (Forecast) | |
|---|---|---|
| Cash dividends, applicable to the year (yen) | 35.00 | 15.00 |
| Interim (yen) | 22.50 | 7.50 |
| Year-end (yen) | 12.50 | 7.50 |
(Millions of yen)
| Year ending March 31, 2018 | |
|---|---|
| Sales | 2,040,000 |
| (% change from the previous corresponding period) | 0.5 |
| Operating profit | 10,000 |
| (% change from the previous corresponding period) | -70.5 |
| Profit before income tax expenses | 4,000 |
| (% change from the previous corresponding period) | -86.6 |
| Profit attributable to owners of the parent | -7,000 |
| (% change from the previous corresponding period) | - |
| Earnings per share attributable to owners of the parent-basic (yen) | -9.66 |