Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Quarter Ended June 30, 2025
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
| Three months ended June 30, 2024 | Three months ended June 30, 2025 | |
|---|---|---|
| Sales | 574,379 | 580,798 |
| (% change from the previous corresponding period) | 7.4 | 1.1 |
| Operating profit (loss) | 6,332 | 12,642 |
| (% change from the previous corresponding period) | (37.7) | 99.7 |
| Profit (loss) before income tax expenses | 9,844 | 14,815 |
| (% change from the previous corresponding period) | (26.2) | 50.5 |
| Profit (loss) for the period | 7,447 | 10,237 |
| (% change from the previous corresponding period) | (13.2) | 37.5 |
| Profit (loss) attributable to owners of the parent | 7,798 | 9,655 |
| (% change from the previous corresponding period) | (11.3) | 23.8 |
| Comprehensive income (loss) | 55,404 | 17,118 |
| (% change from the previous corresponding period) | (14.2) | (69.1) |
| Earnings per share attributable to owners of the parent-basic (yen) | 13.03 | 16.96 |
| Earnings per share attributable to owners of the parent-diluted (yen) | 13.02 | 16.94 |
(Millions of yen)
| March 31, 2025 | June 30, 2025 | |
|---|---|---|
| Total assets | 2,357,118 | 2,315,813 |
| Total equity | 1,054,750 | 1,059,075 |
| Equity attributable to owners of the parent | 1,030,107 | 1,036,103 |
| Equity attributable to owners of the parent ratio (%) | 43.7 | 44.7 |
| Year ended March 31, 2025 (Actual) | Year ending March 31, 2026 (Forecast) | |
|---|---|---|
| Cash dividends, applicable to the year (yen) | 38.00 | 40.00 |
| Interim (yen) | 19.00 | 20.00 |
| Year-end (yen) | 19.00 | 20.00 |
(Millions of yen)
| Year ending March 31, 2026 | |
|---|---|
| Sales | 2,560,000 |
| (% change from the previous corresponding period) | 1.3 |
| Operating profit (loss) | 80,000 |
| (% change from the previous corresponding period) | 25.3 |
| Profit (loss) before income tax expenses | 82,000 |
| (% change from the previous corresponding period) | 17.0 |
| Profit (loss) for the period | 58,000 |
| (% change from the previous corresponding period) | 25.9 |
| Profit (loss) attributable to owners of the parent | 56,000 |
| (% change from the previous corresponding period) | 22.5 |
| Earnings per share attributable to owners of the parent-basic (yen) | 98.39 |