Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Year Ended March 31, 2017
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
| Year ended March 31, 2016 | Year ended March 31, 2017 | |
|---|---|---|
| Sales | 2,209,028 | 2,028,899 |
| (% change from the previous corresponding period) | 2.7 | -8.2 |
| Operating profit | 102,295 | 33,880 |
| (% change from the previous corresponding period) | -11.6 | -66.9 |
| Profit before income tax expenses | 95,684 | 29,955 |
| (% change from the previous corresponding period) | -14.8 | -68.7 |
| Profit | 67,306 | 9,437 |
| (% change from the previous corresponding period) | -8.7 | -86.0 |
| Profit attributable to owners of the parent | 62,975 | 3,489 |
| (% change from the previous corresponding period) | -8.1 | -94.5 |
| Comprehensive income | 21,628 | -1,014 |
| (% change from the previous corresponding period) | -74.5 | - |
| Earnings per share attributable to owners of the parent-basic (yen) | 86.87 | 4.81 |
| Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
| Profit on equity attributable to owners of the parent (%) | 5.8 | 0.3 |
| Profit before income tax expenses on total assets (%) | 3.5 | 1.1 |
| Operating profit on sales (%) | 4.6 | 1.7 |
(Millions of yen)
| March 31, 2016 | March 31, 2017 | |
|---|---|---|
| Total assets | 2,776,461 | 2,759,287 |
| Total equity | 1,147,764 | 1,116,877 |
| Equity attributable to owners of the parent | 1,077,813 | 1,042,106 |
| Equity attributable to owners of the parent ratio (%) | 38.8 | 37.8 |
| Equity per share attributable to owners of the parent (yen) | 1,486.87 | 1,437.62 |
| Year ended March 31, 2016 | Year ended March 31, 2017 | |
|---|---|---|
| Cash flows from operating activities | 99,858 | 88,299 |
| Cash flows from investing activities | -104,138 | -106,715 |
| Cash flows from financing activities | 42,669 | -19,921 |
| Cash and cash equivalents at end of year | 167,547 | 126,429 |
| Year ended March 31, 2016 (Actual) | Year ended March 31, 2017 (Actual) | Year ending March 31, 2018 (Forecast) | |
|---|---|---|---|
| Cash dividends, applicable to the year (yen) | 35.00 | 35.00 | 15.00 |
| Interim (yen) | 17.50 | 22.50 | 7.50 |
| Year-end (yen) | 17.50 | 12.50 | 7.50 |
| Total annual dividends (millions of yen) | 25,371 | 25,371 | - |
| Payout Ratio (%) | 40.3 | 727.7 | 362.3 |
| Dividends on equity attributable to owners of the parent (%) | 2.3 | 2.4 | - |
(Millions of yen)
| Year ending March 31, 2018 | |
|---|---|
| Sales | 2,000,000 |
| (% change from the previous corresponding period) | -1.4 |
| Operating profit | 18,000 |
| (% change from the previous corresponding period) | -46.9 |
| Profit before income tax expenses | 13,000 |
| (% change from the previous corresponding period) | -56.6 |
| Profit attributable to owners of the parent | 3,000 |
| (% change from the previous corresponding period) | -14.0 |
| Earnings per share attributable to owners of the parent-basic (yen) | 4.14 |
(Reference) Non-consolidated information
Results for the period from April 1, 2016 to March 31, 2017
(Millions of yen)
| Year ended March 31, 2016 | Year ended March 31, 2017 | |
|---|---|---|
| Sales | 903,016 | 859,760 |
| (% change from the previous corresponding period) | -2.2 | -4.8 |
| Operating profit | -12,464 | -4,686 |
| (% change from the previous corresponding period) | - | - |
| Profit from ordinary operations | -1,681 | 33,130 |
| (% change from the previous corresponding period) | - | - |
| Profit | 7,105 | 2,797 |
| (% change from the previous corresponding period) | -82.2 | -60.6 |
| Profit per share-basic (yen) | 9.80 | 3.86 |
| Profit per share-diluted (yen) | - | - |
(Millions of yen)
| March 31, 2016 | March 31, 2017 | |
|---|---|---|
| Total assets | 1,087,064 | 1,071,239 |
| Total equity | 572,562 | 547,360 |
| Equity ratio (%) | 52.7 | 51.1 |
| Equity per share (yen) | 789.86 | 755.10 |
*Equity capital March 31, 2017: ¥547,360 million March 31, 2016: ¥ 572,562 million