Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Second Quarter ended September 30, 2016
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
| Half year ended September 30, 2015 | Half year ended September 30, 2016 | |
|---|---|---|
| Sales | 1,095,178 | 971,443 |
| (% change from the previous corresponding period) | 6.1 | -11.3 |
| Operating profit | 56,118 | 16,550 |
| (% change from the previous corresponding period) | 0.4 | -70.5 |
| Profit before income tax expenses | 53,562 | 15,294 |
| (% change from the previous corresponding period) | -3.6 | -71.4 |
| Profit for the period | 37,377 | 7,993 |
| (% change from the previous corresponding period) | 1.5 | -78.6 |
| Profit attributable to owners of the parent | 34,543 | 5,002 |
| (% change from the previous corresponding period) | 1.7 | -85.5 |
| Comprehensive income | 37,506 | -74,390 |
| (% change from the previous corresponding period) | -24.9 | - |
| Earnings per share attributable to owners of the parent-basic (yen) | 47.65 | 6.9 |
| Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
(Millions of yen)
| March 31, 2016 | September 30, 2016 | |
|---|---|---|
| Total assets | 2,776,461 | 2,678,437 |
| Total equity | 1,147,764 | 1,060,281 |
| Equity attributable to owners of the parent | 1,077,813 | 988,343 |
| Equity attributable to owners of the parent ratio (%) | 38.8 | 36.9 |
| Year ended March 31, 2016 (Actual) | Year ending March 31, 2017 (Forecast) | |
|---|---|---|
| Cash dividends, applicable to the year (yen) | 35.00 | 45.00 |
| Interim (yen) | 17.50 | 22.50 |
| Year-end (yen) | 17.50 | 22.50 |
(Millions of yen)
| Year ending March 31, 2017 | |
|---|---|
| Sales | 2,010,000 |
| (% change from the previous corresponding period) | -9.0 |
| Operating profit | 40,000 |
| (% change from the previous corresponding period) | -60.9 |
| Profit before income tax expenses | 38,000 |
| (% change from the previous corresponding period) | -60.3 |
| Profit attributable to owners of the parent | 18,000 |
| (% change from the previous corresponding period) | -71.4 |
| Earnings per share attributable to owners of the parent-basic (yen) | 24.83 |