Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Second Quarter ended September 30, 2015
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
| Half year ended September 30, 2014 | Half year ended September 30, 2015 | |
|---|---|---|
| Sales | 1,032,613 | 1,095,178 |
| (% change from the previous corresponding period) | 3.4 | 6.1 |
| Operating profit | 55,868 | 56,118 |
| (% change from the previous corresponding period) | 7.6 | 0.4 |
| Profit before income tax expenses | 55,589 | 53,562 |
| (% change from the previous corresponding period) | 10.8 | -3.6 |
| Profit for the period | 36,842 | 37,377 |
| (% change from the previous corresponding period) | 19.2 | 1.5 |
| Profit attributable to owners of the parent | 33,979 | 34,543 |
| (% change from the previous corresponding period) | 21.0 | 1.7 |
| Comprehensive income | 49,915 | 37,506 |
| (% change from the previous corresponding period) | -22.0 | -24.9 |
| Earnings per share attributable to owners of the parent-basic (yen) | 46.87 | 47.65 |
| Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
(Millions of yen)
| March 31, 2015 | September 30, 2015 | |
|---|---|---|
| Total assets | 2,730,207 | 2,815,395 |
| Total equity | 1,154,312 | 1,176,754 |
| Equity attributable to owners of the parent | 1,084,167 | 1,107,204 |
| Equity attributable to owners of the parent ratio (%) | 39.7 | 39.3 |
| Year ended March 31, 2015 (Actual) | Year ending March 31, 2016 (Forecast) | |
|---|---|---|
| Cash dividends, applicable to the year (yen) | 34.00 | 35.00 |
| Interim (yen) | 17.00 | 17.50 |
| Year-end (yen) | 17.00 | 17.50 |
(Millions of yen)
| Year ending March 31, 2016 | |
|---|---|
| Sales | 2,300,000 |
| (% change from the previous corresponding period) | 6.9 |
| Operating profit | 116,000 |
| (% change from the previous corresponding period) | 0.2 |
| Profit before income tax expenses | 111,000 |
| (% change from the previous corresponding period) | -1.2 |
| Profit attributable to owners of the parent | 71,000 |
| (% change from the previous corresponding period) | 3.6 |
| Earnings per share attributable to owners of the parent-basic (yen) | 97.94 |