Jump to main content

RICOH


Global
| Contact | Site Map | Search
HomeAbout RicohProducts & SolutionsSupportDownloadsInvestorsEnvironment
Investor Relations > IR Presentaions

To Our Shareholders and Customers
Financial Indicators
IR Library
Annual Report
Financial Results
IR Presentations
SEC Filings
IR Events
Shareholder's Info
Rating
FAQ
IR Sitemap
IR Contact
Disclaimer

Main Content

IR Presentations


2008


Apr. 24, 2008 FY2008 Financial Announcement [pdf][wmp]
Mar. 18, 2008 Investors' Meeting 2008 [pdf][wmp][real]
Jan. 30, 2008 FY2008 3rd Quarter Financial Announcement[pdf]

2007


Oct. 25, 2007 FY2008 Interim Financial Announcement[pdf]
July 26, 2007 FY2008 1st Quarter Financial Announcement[pdf]
Jun. 27, 2007 Notice of Resolution at The 107th Ordinary General Meeting of Shareholders[pdf]
Apr. 25, 2007 FY2007 Financial Announcement [pdf]
Mar. 2, 2007 Investors' Meeting 2007 [pdf]
Jan. 30, 2007 FY2007 3rd Quarter Financial Announcement[pdf]

2006


Oct. 27, 2006 FY2007 Interim Financial Announcement[pdf]
July 28, 2006 FY2007 1st Quarter Financial Announcement[pdf]
Apr. 27, 2006 FY2006 Financial Announcement [pdf]
Mar. 2, 2006 Investors' Meeting 2006 [pdf]
Jan. 30, 2006 FY2006 3rd Quarter Financial Announcement[pdf]

2005


Oct. 28, 2005 FY2006 Interim Financial Announcement[pdf]
July 28, 2005 FY2006 1st Quarter Financial Announcement[pdf]
Apr. 28, 2005 FY2005 Financial Announcement [pdf]
Mar. 15, 2005 Investors' Meeting 2005 [pdf]
Feb. 3, 2005 FY2005 3rd Quarter Financial Announcement[pdf]

2004


Oct. 29, 2004 FY2005 Interim Financial Announcement[pdf]
Aug. 3, 2004 FY2005 1st Quarter Financial Announcement[pdf]
Apr.28, 2004 FY2004 Financial Announcement[pdf]
Mar. 9, 2004 Investors' Meeting 2004[pdf]
Feb. 4, 2004 FY2004 3rd Quarter Financial Announcement[pdf]

2003


Oct. 29, 2003 FY2004 Interim Financial Announcement[pdf]
July 30, 2003 FY2004 1st Quarter Financial Announcement[pdf]
May 1, 2003 FY2003 Financial Announcement[pdf]
Mar. 4, 2003 Investors' Meeting 2003[pdf]
Feb. 6, 2003 FY2003 3rd Quarter Financial Announcement[pdf]

2002


Oct. 31, 2002 FY2003 Interim Financial Announcement[pdf]
Aug. 2, 2002 FY2003 1st Quarter Financial Announcement[pdf]
May 9, 2002 FY2002 Financial Announcement[pdf]
Mar. 19, 2002 Investors' Meeting 2002[pdf]
Feb. 6, 2002 FY2002 3rd Quarter Financial Announcement[pdf]

2001


Nov. 1, 2001 FY2002 Interim Financial Announcement[pdf]
Aug. 1, 2001 FY2002 1st Quarter Financial Announcement[pdf]
May 9, 2001 FY2001 Financial Announcement[pdf]
Mar. 1, 2001 Investors' Meeting 2001[pdf]

*To Top


Investor Relations section requires the following software.

*
Get Adobe Reader

Get Adobe Reader
*
Get Real Player

Real Player
*
Get Windows Media Player

Windows Media Player



| Accessibility features | Privacy | Terms of Use | Copyright (C) 2000-2008 Ricoh Co., Ltd. All Rights Reserved.