Survey Results of Underground Water Pollution
Survey results for underground water pollution and purification efforts at Ricoh Group production sites (average for fiscal 2010)
| Business site | Survey(voluntary/mandatory) | Target substance | Highest yearly-averaged density recorded at monitored spots (mg/L)*1 |
Reference standard & value | ||
|---|---|---|---|---|---|---|
| Reference standard | Reference value (mg/L) |
|||||
| Japan | Ricoh Elemex Corporation, Okazaki Plant | Voluntary* | 1,1-dichloroethylene | 0.04 | Environmental quality standards for groundwater (Specified based on Basic Environment Act) | 0.02 |
| Trichloroethylene | 1.0 | 0.03 | ||||
| Cadmium | 0.14 | 0.01 | ||||
| Hexavalent chromium | 3.4 | 0.05 | ||||
| Ricoh Elemex Corporation, Ena Plant | Voluntary* | 1,2-dichloroethylene | 0.33 | Environmental quality standards for groundwater (Specified based on Basic Environment Act) | 0.04 | |
| Trichloroethylene | 0.51 | 0.03 | ||||
| Carbon tetrachloride | 0.006 | 0.002 | ||||
| Hexavalent chromium | 1.3 | 0.05 | ||||
| Fluorine and its compounds | 7.4 | 0.8 | ||||
| Ohmori Office | Voluntary* | Trichloroethylene | 0.04 | Environmental quality standards for groundwater (Specified based on Basic Environment Act) | 0.03 | |
| Ricoh Optical Industries Co., Ltd. | Voluntary* | 1,2-dichloroethylene | 0.10 | Environmental quality standards for groundwater (Specified based on Basic Environment Act) | 0.04 | |
| Trichloroethylene | 0.58 | 0.03 | ||||
| Tetrachloroethylene | 0.79 | 0.01 | ||||
| Ricoh Keiki Co., Ltd. | Voluntary* | Vinyl chloride monomer | 0.022 | Environmental quality standards for groundwater (Specified based on Basic Environment Act) | 0.002 | |
| Outside of Japan | Ricoh UK Products Ltd. (U.K.) | Voluntary* | Tetrachloroethylene | 23.00 | Environment protection Act (Target based on Environment Agency process) | 5.69 |
| Ricoh Industrie France S.A.S. (France) | Voluntary* | Tetrachloroethylene | 0.207 | Each master plan for improvement and water manegement | 0.01 | |
| Ricoh Electronics Inc., Irvine Plant (U.S.A.) | Mandatory | Tetrachloroethylene | 1.2 | EPA Regulation | 0.1 | |
- *1The fiscal average data above are the highest densities in the survey results.
- *Investigated by Ricoh
Adequate Reserves for Repairs of Environmental Damage
Pollution cleanups are often costly, and there is a good likelihood that a cleanup may cause a heavy loss to business.
Ricoh sets aside adequate reserves for possible future losses from repairs of environmental damage based on reasonable cost estimates.
As of March 31, 2010, Ricoh had set aside ¥970 million in reserves for soil purification.
