Performance data -Resource Conservation / Recycling-
Water
Japan
Scope of data collection: Ricoh Company Ltd. (production/non-production sites), production subsidiaries in Japan
| Unit | Results | |||||
|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | ||
| Water withdrawal | 1,000 m3 | 3,165 | 3,191 | 3,077 | 3,175 | 3,112 |
| Water discharge | 1,000 m3 | - | - | 2,508 | 2,580 | 2,523 |
| Reused/recycled volume | 1,000 m3 | - | - | 453 | 446 | 499 |
| Water withdrawal per sales unit | 1,000 m3 /100 million yen |
0.31 | 0.34 | 0.35 | 0.36 | 0.35 |
- *Wastewater volume data includes estimated values.
Scope of data collection: production subsidiaries outside Japan
| Unit | Results | |||||
|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | ||
| Water withdrawal | 1,000 m3 | 729 | 804 | 768 | 843 | 900 |
| Water discharge | 1,000 m3 | - | - | 654 | 710 | 743 |
| Reused/recycled volume | 1,000 m3 | - | - | 27 | 23 | 35 |
| Water withdrawal per sales unit | 1,000 m3 /100 million yen |
0.06 | 0.07 | 0.07 | 0.08 | 0.09 |
- *Wastewater volume data includes estimated values.
Scope of data collection: Ricoh Company Ltd. (production/non-production sites), production subsidiaries inside and outside Japan
| Unit | Results | |||||
|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | ||
| Water withdrawal | 1,000 m3 | 3,893 | 3,995 | 3,845 | 4,018 | 4,012 |
| Water discharge | 1,000 m3 | - | - | 3,162 | 3,290 | 3,266 |
| Reused/recycled volume | 1,000 m3 | - | - | 480 | 469 | 534 |
| Water withdrawal per sales unit | 1,000 m3 /100 million yen |
0.18 | 0.19 | 0.19 | 0.21 | 0.21 |
- *Wastewater volume data includes estimated values.
Wastes
Japan
Outside Japan
Japan / Outside Japan
Scope of data collection: Ricoh Company Ltd. (production/non-production sites), production subsidiaries in Japan
| Unit | Results | |||||
|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | ||
| Total amount of wastes | ton | 29,417 | 32,506 | 27,882 | 33,242 | 39,851 |
| Final disposal amount | ton | 10 | 13 | 100 | 39 | 14 |
| Amount of resource recovered | ton | 29,407 | 32,493 | 26,032 | 31,270 | 37,303 |
| Resource recovery rate | % | 100.0 | 100.0 | 98.9 | 99.5 | 99.7 |
| Total wastes per sales unit | ton/100 million yen | 2.90 | 3.46 | 3.18 | 3.80 | 4.50 |
Scope of data collection: production subsidiaries outside Japan
| Unit | Results | |||||
|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | ||
| Total amount of wastes | ton | 23,465 | 22,049 | 22,506 | 25,392 | 27,133 |
| Final disposal amount | ton | 196 | 311 | 198 | 208 | 278 |
| Amount of resource recovered | ton | 23,269 | 21,717 | 21,583 | 24,763 | 26,456 |
| Resource recovery rate | % | 99.2 | 98.5 | 96.8 | 98.8 | 98.7 |
| Total wastes per sales unit | ton/100 million yen | 1.95 | 1.91 | 1.98 | 2.38 | 2.67 |
Scope of data collection: Ricoh Company Ltd. (production/non-production sites), production subsidiaries inside and outside Japan
| Unit | Results | |||||
|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | ||
| Total amount of wastes | ton | 52,882 | 54,555 | 50,389 | 58,634 | 66,984 |
| Final disposal amount | ton | 206 | 325 | 298 | 247 | 293 |
| Amount of resource recovered | ton | 52,676 | 54,210 | 47,615 | 56,032 | 63,759 |
| Resource recovery rate | % | 99.6 | 99.4 | 97.9 | 99.2 | 99.3 |
| Total wastes per sales unit | ton/100 million yen | 2.38 | 2.61 | 2.50 | 3.02 | 3.52 |
- Notes:
Resource recovery rate: Amount of resource recovered/amount discharged
The following applies to the recovery rate for fiscal 2009, 2010 and 2011:
- Amount of water removed by dehydration, drying, or deacidification is excluded from the calculation.
- Amount of residue left after intermediate treatment as well as from refuse incineration, even if energy is recovered from the incineration process, is included in the calculation.
