Scope of data collection: Ricoh Company Ltd. (production/non-production sites), production subsidiaries in Japan, non-production subsidiaries in Japan
Unit | Results | |||||
---|---|---|---|---|---|---|
FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | ||
Water withdrawal | 1,000 m3 | 3,354 | 3,655 | 3,725 | 3,553 | 3,453 |
Water discharge | 1,000 m3 | 2,618 | 2,665 | 2,347 | 2,308 | 2,187 |
Reused/recycled volume | 1,000 m3 | 623 | 875 | 1,021 | 797 | 682 |
Water withdrawal per sales unit | 1,000 m3 /100 million yen |
0.40 | 0.48 | 0.49 | 0.44 | 0.43 |
Outside Japan
Scope of data collection: production subsidiaries outside Japan, non-production subsidiaries outside Japan
Unit | Results | |||||
---|---|---|---|---|---|---|
FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | ||
Water withdrawal | 1,000 m3 | 1,190 | 1,120 | 1,105 | 1,022 | 1,065 |
Water discharge | 1,000 m3 | 978 | 987 | 965 | 897 | 884 |
Reused/recycled volume | 1,000 m3 | 34 | 53 | 14 | 14 | 16 |
Water withdrawal per sales unit | 1,000 m3 /100 million yen |
0.09 | 0.08 | 0.09 | 0.08 | 0.09 |
Japan / Outside Japan
Scope of data collection: Ricoh Company Ltd. (production/non-production sites), production subsidiaries inside and outside Japan, non-production subsidiaries in Japan, non-production subsidiaries outside Japan
Unit | Results | |||||
---|---|---|---|---|---|---|
FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | ||
Water withdrawal | 1,000 m3 | 4,545 | 4,775 | 4,829 | 4,575 | 4,518 |
Water discharge | 1,000 m3 | 3,597 | 3,651 | 3,312 | 3,204 | 3,071 |
Reused/recycled volume | 1,000 m3 | 657 | 928 | 1,035 | 811 | 698 |
Water withdrawal per sales unit | 1,000 m3 /100 million yen |
0.20 | 0.22 | 0.24 | 0.22 | 0.22 |
Scope of data collection: Ricoh Company Ltd. (production/non-production sites), production subsidiaries in Japan, non-production subsidiaries in Japan
Unit | Results | |||||
---|---|---|---|---|---|---|
FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | ||
Total amount of wastes | ton | 45,669 | 46,116 | 43,563 | 41,627 | 33,850 |
Final disposal amount | ton | 176 | 163 | 180 | 170 | 150 |
Amount of resource recovered | ton | 44,287 | 44,775 | 42,481 | 40,296 | 32,988 |
Resource recovery rate | % | 98.2% | 98.3% | 99.1% | 99.1% | 98.8% |
Total wastes per sales unit | ton/100 million yen | 5.44 | 6.06 | 5.72 | 5.20 | 4.20 |
Outside Japan
Scope of data collection: production subsidiaries outside Japan, non-production subsidiaries outside Japan
Unit | Results | |||||
---|---|---|---|---|---|---|
FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | ||
Total amount of wastes | ton | 29,120 | 28,367 | 30,793 | 29,828 | 34,234 |
Final disposal amount | ton | 1,278 | 1,529 | 1,417 | 593 | 464 |
Amount of resource recovered | ton | 27,179 | 26,252 | 29,061 | 28,178 | 31,406 |
Resource recovery rate | % | 93.5% | 92.9% | 94.8% | 95.3% | 93.2% |
Total wastes per sales unit | ton/100 million yen | 2.09 | 1.96 | 2.44 | 2.36 | 2.84 |
Japan / Outside Japan
Scope of data collection: Ricoh Company Ltd. (production/non-production sites), production subsidiaries inside and outside Japan, non-production subsidiaries in Japan, non-production subsidiaries outside Japan
Unit | Results | |||||
---|---|---|---|---|---|---|
FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | ||
Total amount of wastes | ton | 74,790 | 74,483 | 74,356 | 71,455 | 68,084 |
Final disposal amount | ton | 1,454 | 1,691 | 1,597 | 763 | 614 |
Amount of resource recovered | ton | 71,467 | 71,027 | 71,542 | 68,474 | 64,394 |
Resource recovery rate | % | 96.4% | 96.3% | 97.3% | 97.5% | 96.0% |
Total wastes per sales unit | ton/100 million yen | 3.35 | 3.37 | 3.68 | 3.46 | 3.38 |