Company Name | Ricoh Company, Ltd. |
---|---|
Date of Establishment | February 6, 1936 |
Head Office | 3-6, Nakamagome 1-chome, Ohta-ku, Tokyo 143-8555 Japan +81 3-3777-8111 Map |
Representative Directors | Yoshinori Yamashita President and CEO The board |
Capitalization | 135.3 billion yen (as of March 31, 2022) |
Consolidated Net Sales | 1,758.5 billion yen (Year ended March 31, 2022) |
Number of Consolidated Companies | 224 companies (as of March 31, 2022) |
Business Domains | Ricoh redefined its business domains and adopted new operating segments as of April 1, 2021.
|
Number of Employees | 78,360 (on consolidated basis, as of March 31, 2022) |
Main Offices |
|