Facts

Net sales, operating income, and operating margin

Net sales, operating income

Operating margin

Sales by geographic segment

Sales by geographic segment

Operating segment sales

Operating segment sales

 

Millions of yen

  Fiscal 2006 Fiscal 2007 Fiscal 2008 Fiscal 2009 Fiscal 2010
Net sales 1,909,238 2,068,925 2,219,989 2,091,696 2,016,337
Operating income 148,584 174,380 181,560 74536 65,997
Net income attributable to Ricoh Company, Ltd. 97,057 111,724 106,463 6,530 27,873
Capital investments 102,054 85,800 85,215 96,958 66,979
R&D expenditure 110,385 114,985 126,033 124,406 109,826
Total assets 2,041,183 2,243,406 2,214,368 2,513,495 2,383,943
Shareholders’ equity 960,245 1,070,913 1,080,196 975,373 973,341
Return on equity 10.6% 11.0% 9.9% 0.6% 2.9%
Free cash flow 53,428 51,865 -3,987 -195,684 101,133
Cash dividends paid(yen) 24.00 28.00 33.00 33.00 33.00

Geographic segment sales

Millions of yen

  Fiscal 2006 Fiscal 2007 Fiscal 2008 Fiscal 2009 Fiscal 2010
Japan 966,224 1,002,251 1,016,034 938,331 876,578
Overseas 943,014 1,066,674 1,203,955 1,153,365 1,139,759
The Americas 387,412 426,453 434,799 502,862 557,687
Europe 434,800 507,158 603,219 523,407 458,584
Other 120,802 133,063 165,937 127,096 123,488

Operating segment sales

Millions of yen

  Fiscal 2006 Fiscal 2007 Fiscal 2008 Fiscal 2009 Fiscal 2010
Imaging & Solutions 1,637,228 1,774,467 1,909,573 1,833,098 1,790,243
Imaging Solutions 1,446,635 1,580,155 1,709,491 1,598,614 1,516,172
Network System Solutions 190,593 194,312 200,082 234,484 274,071
Industrial Products 120,636 133,387 144,340 115,550 101,692
Other 151,374 161,071 166,076 143,048 124,402

Page Top