Corporate Bonds and Ratings
As of Nov.30, 2010
Corporate Bonds
| Total Amount (million ¥) | Outstanding Amount (million ¥) | Years | Date of Issue | Date of Redemption | Interest Rate | |
|---|---|---|---|---|---|---|
| The Euro Yen Zero Coupon Convertible Bonds due 2011 | 55,000 | 2,220 | 5 | December 7, 2006 | December 7, 2011 | 0.000% |
| The 6th series of unsecured straight bonds | 20,000 | 20,000 | 3 | March 4, 2009 | March 2, 2012 | 1.099% |
| The 7th series of unsecured straight bonds | 50,000 | 50,000 | 5 | March 4, 2009 | March 4, 2014 | 1.393% |
| The 8th series of unsecured straight bonds | 15,000 | 15,000 | 10 | March 4, 2009 | March 4, 2019 | 2.075% |
| The 9th series of unsecured straight bonds | 40,000 | 40,000 | 5 | June 22, 2010 | June 22, 2015 | 0.567% |
| The 10th series of unsecured straight bonds | 20,000 | 20,000 | 7 | June 22, 2010 | June 22, 2017 | 0.877% |
- *The above bonds are issued by Ricoh Company, Ltd., and do not include the bonds issued by consolidated subsidiaries.
Ratings
| Long Term Debt Ratings |
Short Term Debt Ratings |
|
| A | A-1 | |
| A1 | P-1 | |
| AA | a-1+ |