Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Nine months ended December 31, 2023
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Nine months ended December 31, 2022 |
Nine months ended December 31, 2023 |
|
Sales | 1,528,608 | 1,697,688 |
(% change from the previous corresponding period) | 19.8 | 11.1 |
Operating profit (loss) | 39,608 | 37,158 |
(% change from the previous corresponding period) | 54.1 | (6.2) |
Profit (loss) before income tax expenses | 42,321 | 42,684 |
(% change from the previous corresponding period) | 37.8 | 0.9 |
Profit (loss) for the period | 28,254 | 30,187 |
(% change from the previous corresponding period) | 21.1 | 6.8 |
Profit (loss) attributable to owners of the parent | 27,438 | 30,277 |
(% change from the previous corresponding period) | 18.3 | 10.3 |
Comprehensive income (loss) | 54,360 | 78,211 |
(% change from the previous corresponding period) | 39.3 | 43.9 |
Earnings per share attributable to owners of the parent-basic (yen) | 44.29 | 49.71 |
Earnings per share attributable to owners of the parent-diluted (yen) | 44.28 | 49.69 |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2023 | December 31, 2023 | |
Total assets | 2,149,956 | 2,207,785 |
Total equity | 958,082 | 1,013,670 |
Equity attributable to owners of the parent | 931,556 | 987,914 |
Equity attributable to owners of the parent ratio (%) | 43.3 | 44.7 |
Year ended March 31, 2023 (Actual) |
Year ending March 31, 2024 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 34.00 | 36.00 |
Interim (yen) | 17.00 | 18.00 |
Year-end (yen) | 17.00 | 18.00 |
(Millions of yen) | |
---|---|
Year ending March 31, 2024 |
|
Sales | 2,300,000 |
(% change from the previous corresponding period) | 7.8 |
Operating profit (loss) | 60,000 |
(% change from the previous corresponding period) | (23.8) |
Profit (loss) before income tax expenses | 66,500 |
(% change from the previous corresponding period) | (18.2) |
Profit (loss) for the period | 44,500 |
(% change from the previous corresponding period) | (20.0) |
Profit (loss) attributable to owners of the parent | 44,000 |
(% change from the previous corresponding period) | (19.1) |
Earnings per share attributable to owners of the parent-basic (yen) | 72.24 |