Close
 

Product: RICOH Pro 8200S (2017/4-2018/3 PRTR data)

Unit;kg
Unit name PRTR substances designated by Japanese Ministry of Environment Releases to air Releases to public water bodies Releases to the land (on-site) Landfill disposal on site Transfers to sewage Transfers to off-site
Integrated circuit/semiconductor Supplier 1 2-aminoethanol 1,900 0 0 0 0 8,800
Ethylene glycol monomethyl ether 320 0 0 0 0 1,500
pyrocatechol 200 0 0 0 0 890
Hydrogen fluoride and its water-soluble salt 15 150 0 0 0 3,100
Methyl naphthalene 200 0 0 0 0 0
Supplier 2 2-aminoethanol 0 0 0 0 0 2,800
ethylbenzene 890 0 0 0 0 2,000
Xylene 3,100 0 0 0 0 8,900
Naphthalene 1,400 0 0 0 0 5,300
Catechol 0 0 0 0 0 950
Hydrogen fluoride and its water-soluble salt 32 0 0 0 0 0
Methyl naphthalene 2,300 0 0 0 0 11,000
Supplier 3 none to be reported 0 0 0 0 0 0
PWB Ferric chloride 0 0 0 0 0 0
Display 2-aminoethanol 390 0 0 0 0 0
Indium and its compounds 0 0 0 0 0 800
Ferric chloride 0 0 0 0 0 0
Hydrogen fluoride and its water-soluble salt 5.6 0 0 0 0 29,000
molybdenum and its compounds 0 0 0 0 0 630
 
close


Copyright (C) 2019 Ricoh Co., Ltd. All Rights Reserved.