Products Line Up
Products Information/Products List
FA Camera
FA Lens
Camera Link™
| Model name |
Imager | Effective pixel image output (H×V) |
Cell size (H×V) |
Frame rate (fps) |
Lens mount |
|---|---|---|---|---|---|
| FV-L500B1 | 2/3" interline 5.0 Mega pixels monochrome progressive CCD | 2448×2058 | 3.45×3.45 | 16 | C |
| FV-L200B1 | 1/1.8" interline UXGA monochrome progressive CCD | 1620×1236 | 4.4×4.4 | 15 | C |
| FV-L030B1 | 1/3" interline UXGA monochrome progressive CCD | 648×494 | 7.4×7.4 | 90 | C |
5 Mega-Pixel Lens
| Model name |
Focal length (mm) |
Iris range | Mount | Horizontal angle of view (°) | Filter size (mm) |
|||
|---|---|---|---|---|---|---|---|---|
| 1/4" format | 1/3" format | 1/2" format | 2/3" format | |||||
| FL-CC0814-5M | 8.0 | 1.4-16 | C | 24.8 | 32.9 | 43.2 | 57.8 | 58 P=0.75 |
| FL-CC1614-5M | 16.0 | 1.4-16 | C | 12.9 | 17.1 | 22.7 | 30.8 | 40.5 P=0.5 |
| FL-CC2514-5M | 25.0 | 1.4-16 | C | 8.2 | 11.0 | 14.6 | 19.9 | 40.5 P=0.5 |
| Model name |
Focal length (mm) |
Iris range | Mount | Optical magnification |
Horizontal shooting range (mm) | Filter size (mm) |
|||
|---|---|---|---|---|---|---|---|---|---|
| 1/4" format | 1/3" format | 1/2" format | 2/3" format | ||||||
| FL-CC5028A-5M02 | 50.0 | 2.8-22 | C | 0.15-0.23 | 24-16 | 32-21 | 43-28 | 59-38 | 52 P=0.75 |
| FL-CC5028A-5M035 | 50.0 | 2.8-22 | C | 0.28-0.4 | 13-9 | 17-12 | 23-16 | 31-22 | 52 P=0.75 |
2 Mega-Pixel Lens
| Model name |
Focal length (mm) |
Iris range | Mount | Horizontal angle of view (°) | Filter size (mm) |
|||
|---|---|---|---|---|---|---|---|---|
| 1/4" format | 1/3" format | 1/2" format | 2/3" format | |||||
| FL-HC0514-2M | 5.0 | 1.4-16 | C | 39.5 | 51.4 | 65.5 | - | 43 P=0.75 |
| FL-HC0614-2M | 6.0 | 1.4-16 | C | 32.3 | 44.5 | 57.4 | - | - |
| FL-HC1214-2M | 12.0 | 1.4-16 | C | 16.5 | 21.9 | 28.9 | - | 27 P=0.5 |
| FL-CC0814-2M | 8.0 | 1.4-16 | C | 24.6 | 32.4 | 42.5 | 56.3 | 30.5 P=0.5 |
| FL-CC1214-2M | 12.0 | 1.4-16 | C | 17.1 | 22.7 | 30.0 | 40.4 | 43 P=0.75 |
| FL-CC1614-2M | 16.0 | 1.4-16 | C | 12.9 | 17.1 | 22.7 | 31.0 | 27 P=0.5 |
| FL-CC2514-2M | 25.0 | 1.4-16 | C | 8.2 | 11.0 | 14.6 | 20.0 | 27 P=0.5 |
| FL-CC3516-2M | 35.0 | 1.6-16 | C | 6.1 | 8.1 | 10.8 | 14.8 | 27 P=0.5 |
| FL-CC5028-2M | 50.0 | 2.8-22 | C | 4.1 | 5.5 | 7.3 | 10.0 | 27 P=0.5 |
| FL-CC7528-2M | 75.0 | 2.8-32 | C | 2.8 | 3.8 | 5.0 | 6.9 | 30.5 P=0.5 |
VGA Lens(Manual Iris Lens)
| Model name |
Focal length (mm) |
Iris range | Mount | Horizontal angle of view (°) | Filter size (mm) |
||||
|---|---|---|---|---|---|---|---|---|---|
| 1/4" format | 1/3" format | 1/2" format | 2/3" format | 1" format | |||||
| FL-HC0416X-VG | 4.2 | 1.6-C | C | 47.9 | 64.3 | 86.8 | - | - | - |
| FL-HC0612A-VG | 6.0 | 1.2-C | C | 33.0 | 43.5 | 56.9 | - | - | 40.5 P=0.5 |
| FL-HC1212B-VG | 12.0 | 1.2-22 | C | 16.9 | 22.6 | 30.2 | - | - | 27 P=0.5 |
| FL-CC0418DX-VG | 4.8 | 1.8-C | C | 41.7 | 55.1 | 72.4 | 96.4 | - | - |
| FL-CC0815B-VG | 8.5 | 1.5-C | C | 24.0 | 31.9 | 42.1 | 56.5 | - | 40.5 P=0.5 |
| FL-CC1614A-VG | 16.0 | 1.4-22 | C | 12.7 | 16.9 | 22.5 | 30.7 | - | 27 P=0.5 |
| FL-BC1214D-VG | 12.5 | 1.4-C | C | 16.1 | 21.4 | 28.4 | 38.5 | 53.7 | 40.5 P=0.5 |
| FL-BC1218A-VG | 12.5 | 1.8-C | C | 16.5 | 22.0 | 29.1 | 39.6 | 55.5 | 40.5 P=0.5 |
| FL-BC2514D-VG | 25.0 | 1.4-22 | C | 8.2 | 11.0 | 14.6 | 20.1 | 29.0 | 27 P=0.5 |
| FL-BC2518-VG | 25.0 | 1.8-C | C | 8.2 | 11.0 | 14.6 | 19.9 | 28.2 | 40.5 P=0.5 |
| FL-BC5014A-VG | 50.0 | 1.4-C | C | 4.1 | 5.5 | 7.3 | 10.0 | 14.4 | 46 P=0.75 |
VGA Lens(Manual Zoom Lens)
| Model name |
Focal length (mm) |
Iris range | Mount | Horizontal angle of view (°) | Filter size (mm) |
|||
|---|---|---|---|---|---|---|---|---|
| 1/4" format | 1/3" format | 1/2" format | 2/3" format | |||||
| FL-HC6Z0810-VG | 8.0-48 | 1.0-22 | C | 24.9-4.4 | 33.0-5.8 | 43.3-7.7 | - | 55 P=0.75 |
| FL-CC6Z1218-VG FL-CC6Z1218A-VG |
12.5-75 | 1.8-22 | C | 16.1-2.7 | 21.4-3.7 | 28.4-4.9 | 38.8-6.7 | 49 P=0.75 |
Line-Scan Lens
| Model name |
Focal length (mm) |
Iris range | Mount | Optical magnification |
Field of view (mm) | Filter size (mm) |
||
|---|---|---|---|---|---|---|---|---|
| 4,096x7 μm |
7,450x4.7 μm |
4,096x10 μm |
||||||
| FL-YFL5028A-02 | 50.0 | 2.8-22 | F | 0.15-0.23 | 191-125 | 234-152 | 273-178 | 52 P=0.75 |
| FL-YFL5028A-035 | 50.0 | 2.8-22 | F | 0.28-0.4 | 102-72 | 125-88 | 146-102 | 52 P=0.75 |
| FL-YFL3528 FL-YKL3528 |
35.0 | 2.8-22 | F K |
∞-0.5 | (57*) | (70*) | (81*) | 62 P=0.75 |
| FL-YFL5028 FL-YKL5028 |
50.0 | 2.8-22 | F K |
∞-0.5 | (39.9*) | (52.6*) | (64.5*) | 62 P=0.75 |
* Optical magnification:0.5x
UV Lens
| Model name |
Focal length (mm) |
Iris range | Mount | Horizontal angle of view (°) | Filter size (mm) |
||||
|---|---|---|---|---|---|---|---|---|---|
| 1/4" format | 1/3" format | 1/2" format | 2/3" format | 1" format | |||||
| FL-BC2528-VGUV | 25.0 | 2.8-16 | C | 8.3 | 11.1 | 14.8 | 20.4 | 29.7 | 25.5 P=0.5 |
| FL-BC7838-VGUV | 78.0 | 3.8-16 | C | 2.7 | 3.5 | 4.7 | 6.5 | 9.5 | 49 P=0.75 |
Related
