Performance data -Energy Conservation / Prevention of Global Warming-
Energy consumption
Scope of data collection: Ricoh Company, Ltd. (production and non-production sites), production subsidiaries both inside and outside Japan, non-production subsidiaries in Japan, and overseas sales subsidiaries (main sites)
| Unit | Results | |||||
|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | ||
| Total calories | TJ | 4,702 | 3,771 | 3,714 | 4,824 | 4,749 |
| Kerosene | TJ | 74 | 56 | 51 | 45 | 20 |
| Heavy oil A | TJ | 176 | 116 | 86 | 574 | 619 |
| Town gas | TJ | 875 | 585 | 524 | 631 | 647 |
| Natural gas/LNG | TJ | 885 | 719 | 805 | 837 | 870 |
| LPG | TJ | 25 | 22 | 24 | 65 | 59 |
| Electric power purchased | TJ | 2,172 | 1,835 | 1,810 | 2,110 | 2,062 |
| Steam | TJ | 0 | 0 | 0 | 49 | 9 |
| Light oil | TJ | 84 | 44 | 38 | 64 | 51 |
| Gasoline | TJ | 406 | 391 | 372 | 445 | 409 |
| Green power certificate | TJ | 4 | 4 | 4 | 3 | 4 |
Power generation
Scope of data collection: Ricoh Company Ltd. (production/non-production sites), production subsidiaries inside and outside Japan
| Unit | Results | |||||
|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | ||
| Total power generation | MWh | 55,306 | 34,617 | 27,952 | 30,922 | 31,651 |
| Off-grid power | MWh | 465 | 67 | 0 | 0 | 0 |
| Solar power | MWh | 0 | 111 | 108 | 123 | 444 |
| Cogeneration | MWh | 54,841 | 34,439 | 27,844 | 30,799 | 31,207 |
Greenhouse gas emissions
1. CO2 emissions by Ricoh Company, Ltd.
Scope of data collection: Ricoh Company Ltd. (production/non-production sites)
| Unit | Results | ||||||
|---|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |||
| Scope1 | CO2 | 1000t-CO2 | 53.5 | 46.8 | 45.6 | 46.0 | 47.4 |
| 5 gases (CO2 equivalent) | 1000t-CO2 | 32.9 | 26.0 | 22.2 | 21.8 | 20.3 | |
| Scope2 | CO2 | 1000t-CO2 | 85.6 | 87.5 | 95.0 | 91.6 | 86.5 |
| Total | 1000t-CO2 | 172.0 | 160.3 | 162.8 | 159.5 | 154.2 | |
| Emissions per sales unit | t-CO2 /100 million yen |
16.6 | 16.9 | 19.2 | 18.9 | 19.4 | |
2. CO2 emissions by Ricoh Group
JapanScope of data collection: Ricoh Company, Ltd. (production/non-production sites), production subsidiaries inside Japan, non-production subsidiaries in Japan
| Unit | Results | ||||||
|---|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |||
| Scope1 | CO2 | 1000t-CO2 | 66.2 | 88.8 | 78.6 | 82.5 | 82.8 |
| 5 gases (CO2 equivalent) | 1000t-CO2 | 35.3 | 28.2 | 23.1 | 22.9 | 21.4 | |
| Scope2 | CO2 | 1000t-CO2 | 121.0 | 135.6 | 135.7 | 146.2 | 137.6 |
| Total | 1000t-CO2 | 222.4 | 252.6 | 237.4 | 251.5 | 241.8 | |
| Emissions per sales unit | t-CO2 /100 million yen |
21.9 | 26.9 | 27.1 | 28.7 | 27.3 | |
Scope of data collection: Production subsidiaries outside Japan, sales subsidiaries outside Japan (main sites)
| Unit | Results | ||||||
|---|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |||
| Scope1 | CO2 | 1000t-CO2 | 24.7 | 29.8 | 26.1 | 76.1 | 75.9 |
| 5 gases (CO2 equivalent) | 1000t-CO2 | 0 | 0 | 0 | 0 | 0 | |
| Scope2 | CO2 | 1000t-CO2 | 61.2 | 57.1 | 75.2 | 110.3 | 108.6 |
| Total | 1000t-CO2 | 85.9 | 86.9 | 101.4 | 186.4 | 184.5 | |
| Emissions per sales unit | t-CO2 /100 million yen |
7.1 | 7.5 | 8.9 | 17.5 | 18.1 | |
Scope of data collection: Ricoh Company, Ltd. (production/non-production sites), production subsidiaries inside and outside Japan, non-production subsidiaries in Japan, and sales subsidiaries outside Japan (main sites)
| Unit | Results | ||||||
|---|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |||
| Scope1 | CO2 | 1000t-CO2 | 90.9 | 118.6 | 104.7 | 158.5 | 158.6 |
| 5 gases (CO2 equivalent) | 1000t-CO2 | 35.3 | 28.2 | 23.1 | 22.9 | 21.4 | |
| Scope2 | CO2 | 1000t-CO2 | 182.2 | 192.6 | 210.9 | 256.5 | 246.3 |
| Total | 1000t-CO2 | 308.3 | 339.4 | 338.7 | 437.9 | 426.3 | |
| Emissions per sales unit | t-CO2 /100 million yen |
13.9 | 16.2 | 16.8 | 22.6 | 22.4 | |
3. CO2 emissions in logistics by Ricoh Group
Scope of data collection: Ricoh Group
| Unit | Results | |||||
|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | ||
| Domestic logistics | 1000t-CO2 | - | 25.0 | 24.8 | 25.8 | 21.2 |
| Logistics between overseas sites | 1000t-CO2 | - | 239.7 | 220.5 | 291.8 | 444.6 |
| Total | 1000t-CO2 | - | 264.7 | 245.3 | 317.6 | 465.8 |
| Emissions per sales unit | t-CO2 /100 million yen |
- | 12.7 | 12.2 | 16.4 | 24.5 |
- *Domestic data is obtained by totaling actual transportation records regarding product delivery by production sites, product sales and collections.
- *Overseas data is obtained by totaling actual records regarding transportation between major sites.
CO2 emissions during product use
Scope of data collection: Amount of CO2 emissions stemming from the use of imaging equipment sold during each fiscal year, calculated based on the expected
| Unit | Results | |||||
|---|---|---|---|---|---|---|
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | ||
| CO2 | 1000t-CO2 | - | - | - | 492.2 | 429.9 |
