MP5316DA
- Specifications
- Software


![]()
Specifications
| Drive type | Internal |
| Interface | ATAPI (UltraDMA mode2/MultiwordDMA mode2/PIO MODE4) |
| Applicable media *1 | DVD+R,DVD+R DL,DVD+RW,DVD-R,DVD-RW,CD-R,CD-RW,High Speed CD-RW,Ultra Speed CD-RW |
| Write speeds *2 | [DVD+R] 16x(CAV),12x,8x,6x(ZCLV),4x,2.4x(CLV) [DVD+R DL] 4x ,2.4x(CLV) [DVD+RW] 4x,2.4x(CLV) [DVD-R] 16x(CAV),12x,8x,6x(ZCLV),4x,2x(CLV) [DVD-RW] 4x,2x,1x(CLV) [CD-R] 48x,40x(CAV/ZCLV),32x,24x(PCAV/ZCLV),16x,8x(CLV) [CD-RW] 24x(ZCLV),16x,10x,4x(CLV) |
| Read speeds *3 | [DVD-ROM](max.)16x [DVD+R/DVD-R](max.)16x [DVD+R DL](max.)5x [DVD+RW/DVD-RW](max.)8x [CD-ROM/CD-R](max.)48x [CD-RW](max.)32x |
| Recording capacity *4 | [DVD+R DL] 8.5GB [DVD+R/DVD+RW/DVD-R/DVD-RW] 4.7GB [CD-R/CD-RW] 650MB,700MB |
| Average access time | [DVD] 140 millisec. [CD] 120 millisec. |
| Buffer memory | 2MB |
| Write methods | [DVD+R/DVD+RW] Random Write,Sequential Write [DVD-R/DVD-RW] Incremental,Multi-Border,Restricted Overwrite(DVD-RW) [CD-R/RW] Disc at Once,Session at Once *5,Track at Once,Multi-Session,Packet Writing |
| Write formats | [DVD+R/DVD+RW] DVD-ROM,DVD-Video,DVD+VR(DVD+RW), Multi-Session(DVD+R) [DVD-R/DVD-RW] DVD-ROM,DVD-Video,DVD-VR(DVD-RW), Multi-Border [CD-R/CD-RW] CD-DA,CD-ROM,CD-ROM XA,CD Extra,CD-I *5,VideoCD,PhotoCD *5,CD TEXT |
| Installation orientation | Horizontal / vertical *6 |
| Power | DC5V / 12V |
| Weight | 2.2lb(1.0kg) |
| Size(W x D x H) | 5.83 x 7.48 x 1.65 inch(148.2 x 190.0 x 42.0mm)(Including front panel) 57.48 x 72.83 x 16.26 inch(146.0 x 185.0 x 41.3mm)(Excluding front panel) |
- *1Use only media tested and recommended by Ricoh. We cannot confirm that recording of data will be successful on media other than those brands tested and confirmed. Read/write errors or data corruption may occur with recommended media if not written under the optimum conditions. Always use the latest version of the firmware if it is available. For details on the verified media, see the " Verified Media for MP5316DA"
- *2The write speed may differ, depending on the write speed of the media used. In some environments, maximum capability of the media may not be obtained.
- *3Read-out speeds may vary, depending on the read-out environment the media is being used.
- *4The recording capacity may vary, depending on the writing software and its settings.
- *5The bundled software does not support these features.
- *6If the drive is installed vertically, 8cm CD/DVDs cannot be used.
- *This drive cannot record or play back DVD-RAM media.
- *DVD+R/DVD+R DL/DVD+RW/DVD-R/DVD-RW discs recorded in DVD-ROM, DVD-Video, or DVD+VR format can generally be played back in existing DVD-ROM drives or DVD players, but there are someplayers in which these discs cannot be played back. Also, for playback of DVD-RW discs recorded in DVD-VR format, playbacksoftware and/or players that handle the DVD-VR format are required.
- *Playback of copy-controlled CD media is not guaranteed.
System requirements
| Hardware | IBM PC/AT compatible computers with free half height tray and socket for a 12V or 5V power connector
|
|
| Interface | 1 free IDE interface connector (Primary Slave, Secondary Master or Secondary Slave) | |
| Operating system* | Windows 98/98 SE/ME/ Windows 2000 Professional/XP |
|
- * For details on the OS requirements for the bundled software, refer to the ' OS compatibiltiy'.
for DVD±RW/DVD±R writing
| CPU | (Pentium 3, Celeron 1GHz processor, or faster recommended * ) *1.1GHz or more recommended for real-time processing. |
|
| RAM | 256 MB recommended | |
| Hard drive | Minimum 800MB free disk space (5GB is recommended) | |
DVD±RW/DVD±R media can be read and played on most existing DVD-ROM drives and DVD Video players. Certain DVD-ROM drives and DVD players may not play DVD-ROMs and DVD Videos created on those media. For compatibility information on DVD+RW/+R media, see the DVD+RW/+R Playback Compatibility List.
for CD-R/RW writing
| CPU | Pentium 350MHz processor or faster | |
| RAM | Minimum 64MB | |
| Hard drive | Minimum 800 MB of free hard disk space | |
Verified Media for MP5316DA
| Media Type | Manufacturer | Media type | Writing Speeds |
| DVD+RW | Ricoh | 4x | 4x, 2.4x |
| Ricoh | 2.4x | 2.4x | |
| Mitsubishi(Verbatim) | 4x | 4x, 2.4x | |
| Mitsubishi(Verbatim) | 2.4x | 2.4x | |
| Philips | 4x | 4x, 2.4x | |
| Philips | 2.4x | 2.4x | |
| Sony | 4x | 4x | |
| DVD+R | Ricoh | 8x | 8x, 4x, 2.4x |
| Ricoh | 4x | 4x, 2.4x | |
| Ricoh | 2.4x | 2.4x | |
| Taiyo-Yuden | 8x | 8x, 4x, 2.4x | |
| Taiyo-Yuden | 4x | 4x. 2.4x | |
| Maxell | 4x | 4x. 2.4x | |
| Sony | 8x | 8x, 4x, 2.4x | |
| DVD+R DL | Ricoh | 2.4x | 2.4x |
| Mitsubishi(Verbatim) | 2.4x | 2.4x | |
| DVD-RW | Mitsubishi(Verbatim) | 4x | 4x,2x |
| Mitsubishi(Verbatim) | 2x | 2x,1x | |
| Mitsubishi(Verbatim) | 1x | 1x | |
| JVC | 4x | 4x,2x | |
| JVC | 2x | 2x,1x | |
| JVC | 1x | 1x | |
| TDK | 4x | 4x,2x | |
| TDK | 2x | 2x,1x | |
| TDK | 1x | 1x | |
| Sony | 1x | 1x | |
| DVD-R | MAXELL | 8x | 8x, 4x, 2x |
| Mitsubishi(Verbatim) | 8x | 8x, 4x, 2x, 1x | |
| Mitsubishi(Verbatim) | 4x | 4x, 2x, 1x | |
| Taiyo-Yuden | 8x | 8x, 4x, 2x, 1x | |
| Taiyo-Yuden | 4x | 4x, 2x, 1x | |
| Fuji-Film | 8x | 8x, 4x, 2x, 1x | |
| Fuji-Film | 4x | 4x, 2x, 1x |
| Media Type | Manufacturer | Media type | Writing Speeds |
| CD-RW | Ricoh | CD-RW | 1x, 2x, 4x |
| Ricoh | High Speed CD-RW | 4x-10x | |
| Mitsubishi(Verbatim) | CD-RW | 1x-4x | |
| Mitsubishi(Verbatim) | High Speed CD-RW | 4x-12x | |
| Mitsubishi(Verbatim) | Ultra Speed CD-RW 24x | 24x (Max) | |
| Mitsubishi(Verbatim) | Ultra Speed CD-RW 32x | 32x (Max) | |
| CD-R | Ricoh | 1x-40x | 1x-40x |
| Mitsubishi(Verbatim) | 4x-48x | 4x-48x |
- *Use only media tested and recommended by Ricoh. We cannot confirm that recording of data will be successful on media other than those brands tested and confirmed.
Even media tested and recommended by Ricoh, if not used under optimum recording conditions, may produce read/write errors or corrupted data.
Always update to the latest version of the firmware. - *The write speed will differ depending on the write speed of the media you are using. In addition, in some environments, you may not be able obtain the maximum write speed of the media.
- *If the drive is installed vertically, 8cm CDs cannot be used.
- *DVD-RAM reading/writing are not supported.
- *DVD-ROM, DVD-Video and DVD+VR created on DVD+RW/DVD+R/DVD+R DL/DVD-RW/DVD-R media can be read/played back on the majority of existing DVD-ROM drives and DVD-Video players.
Writing in DVD+VR or DVD-VR format requires media that support the DVD+VR or DVD-VR format.
However some of the existing DVD-ROM drives and DVD players may not playback DVD-ROM, DVD-Video, DVD+VR and DVD-VR created on DVD+RW/DVD+R/DVD-RW/DVD-R media.
For compatibility details, see the Playback Compatibility List. - *highlight:The red text means that the media can write over speeds than the one that the media have, on our test.
- Specifications |
- Software
For MP5316DA users
