MP8040SE
- Specifications
- Software
Products
MP8040SE SCSI2 Model

| Interface | SCSI 2 (PCMCIA Type II 16-bit/32-bit) |
| Bundled software | Easy CD Creator 3.5 Standard, DirectCD 2.5 |
| Bundled media | 1 DirectCD pre-formatted CD-RW disc, 1 CD-R disc |
| Package Includes |
Interface cable
AC adapter |
Specifications
| Type | External | ||||||||||
| Interface | SCSI 2 (PCMCIA Type II 16-bit/32-bit) | ||||||||||
| Buffer memory | 2MB | ||||||||||
| Data transfer rate(at I/F) | 6.67MB/sec.(Max., with Sync.Transfer) | ||||||||||
| Writing speed *4 | 1x, 2x, 4x (CD-RW/CD-R) *3 | ||||||||||
| Reading speed *4 | Max. 20x (CD-RW/CD-R/CD-ROM) *1 | ||||||||||
| Writing mode | Disc At Once, Track At Once, Session At Once*2 , Packet Writing | ||||||||||
| Average access time | 150msec. (20x) | ||||||||||
| Power requirements | AC 100 - 240V | ||||||||||
| Power consumption | 11W (max.) | ||||||||||
| Weight | Less than 360g (0.79 lbs) | ||||||||||
| Dimensions (W x D x H) | 130.0 x163.0 x 24.3mm (5.1" X 6.4" X 0.9" ) | ||||||||||
| Temperature | Operating: +5 - +40C Non-operating: -30 - +65C | ||||||||||
| Humidity | Operating: 5 ~ 90% RH Non-operating: 5 ~ 95% RH | ||||||||||
| System requirements |
|
- *1Read speed depends on PC performance. In 16-bit mode, the maximum read speed becomes 18x. With CD-RW media, the maximum read speed becomes 10x.
- *2Bundled software does not support Session At Once.
- *31x and 4x CD-RW writing requires discs with 1x, 2x and 4x capabilities.
- *4Business-card-sized CD-R/ROMs are not readable nor writable.
- -The official name of Windows is the Microsoft(R) Windows(R) Operating System.
- -Other listed company names and product names are registered trademarks or trademarks of each company.
- -Reproduction of commercial CD-ROM and CD-DA (digital audio) releases without permission of the copyright is prohibited by law.
- Specifications |
- Software
For MP8040SE users
