MP7040 series
- Specifications
- Software
Products
MP7040A-WA ATAPI Model
MP7040S-WA SCSI Model

| Interface | ATAPI |
| Bundled software | DirectCD and EASY CD Creator software |
| Bundled media | 1 CD-R disc and 1 CD-RW disc(DirectCD formatted) |
| Package Includes |
operation manual
audio cable mounting screws |
MP7040S-WA SCSI Model

| Interface | SCSI 2 |
| Bundled software | DirectCD and EASY CD Creator software |
| Bundled media | 1 CD-R disc and 1 CD-RW disc(DirectCD formatted) |
| Package Includes |
operation manual
audio cable mounting screws |
Specifications
MP7040A-WA ATAPI Model
MP7040S-WA SCSI Model
| Type | Internal | ||||||||
| Interface | ATAPI | ||||||||
| Data buffer memory | 2MB | ||||||||
| Data transfer rate(At I/F) | 16.7MB/sec.(Max)(Raw though put)(PIO4, DMA2) | ||||||||
| Writing speed *1 | 1x, 2x, 4x (CD-RW/CD-R) | ||||||||
| Reading speed *1 | 1x ~ 20x (CD-RW/CD-R/CD-ROM) | ||||||||
| Writing method | Disc At Once, Track At Once, Session At Once, Packet Writing | ||||||||
| Average access time | 120msec. (20x) | ||||||||
| Loading method | Tray | ||||||||
| Installation | Vertical*/Horizontal | ||||||||
| Power requirements | DC +5V and +12V | ||||||||
| Power consumption | 12W (max.) | ||||||||
| Weight | Less than 1.5kg | ||||||||
| Dimensions (W x D x H) | 146.0 x 193.0 x 41.3mm | ||||||||
| Error rate | Less than 10 -12 bits | ||||||||
| Temperature |
Operating: +5 ~+40 Centigrade
Non-operating: -30 ~ +65 Centigrade |
||||||||
| Humidity |
Operating: 5 ~ 90% RH
Non-operating: 5 ~ 95% RH |
||||||||
| System requirements |
|
MP7040S-WA SCSI Model
| Type | Internal type | ||||||||||
| Interface | SCSI 2 | ||||||||||
| Data buffer memory | 2MB | ||||||||||
| Data transfer rate(At I/F) | 8MB/sec. (Max., with Sync.Transfer) | ||||||||||
| Writing speed *1 | 1x, 2x, 4x (CD-RW/CD-R) | ||||||||||
| Reading speed *1 | 1x ~ 20x (CD-RW/CD-R/CD-ROM) | ||||||||||
| Writing method | Disc At Once, Track At Once, Session At Once, Packet Writing | ||||||||||
| Average access time | 120msec. (20x) | ||||||||||
| Loading method | Tray | ||||||||||
| Installation | Vertical*/Horizontal | ||||||||||
| Power requirements | DC +5V and +12V | ||||||||||
| Power consumption | 12W (max.) | ||||||||||
| Weight | Less than 1.5kg | ||||||||||
| Dimensions (W x D x H) | 146.0 x 193.0 x 41.3mm | ||||||||||
| Error rate | Less than 10 -12 bits | ||||||||||
| Temperature |
Operating: +5 ~+40 Centigrade
Non-operating: -30 ~ +65 Centigrade |
||||||||||
| Humidity |
Operating: 5 ~ 90% RH
Non-operating: 5 ~ 95% RH |
||||||||||
| System requirements |
|
- *11x and 4x CD-RW writing requires discs with 1x, 2x and 4x capabilities. Business-card-sized CD-R/ROMs are not readable nor writable.
- -When the unit is positioned vertically, ejection button should be at the top.
- -Specifications and appearance subject to change without notice.
- -For Windows95 users: It is strongly recommended to install the latest mini port driver into your system before using Easy CD Creator. Please contact your SCSI card vendor for detail information.
- -Microsoft, Windows and WindowsNT are registered trademarks of Microsoft Corporation in United States and other coutries.
- -The official name of Windows is the Microsoft(R) Windows(R) Operating System.
- -Other listed company names and product names are registered trademarks or trademarks of each company.
- -Reproduction of commercial CD-ROM and CD-DA (digital audio) releases without permission of the copyright is prohibited by law.
- Specifications |
- Software
For MP7040 series users
