Major Awards and Recognition
Major Awards and Recognition
| Date | Subject | Organizer | Remarks | |
|---|---|---|---|---|
| 2010 | November | Nikkei Award for Best Companies Supporting Child-Rearing | Nikkei Inc. | Ricoh received an award in recognition of its outstanding child rearing support measures. |
| 2011 | January | The new Ricoh Technology Center building won the Third Kanagawa Barrier-free Urban Development Award. | Kanagawa Prefecture | Our new building was highly commended by the Kanagawa government for the building's color-universal and barrier-free design and received an award in the category of buildings (Hardware Division) designed to be easy to use for everyone. |
| February | Won the Excellence Award at the 14th Environmental Communication Awards (Ministry of the Environment Award). | The Japanese Ministry of the Environment, and the Global Environmental Forum | Ricoh Group Sustainability Reports 2010 (Environmental Report, Corporate Social Responsibility Report, Annual Report, and RICOH 2010) | |
| Selected as one of the Global 100 Most Sustainable Corporations in the World for the 7th consecutive year. | Corporate Knights Inc. | Corporate Knights Inc. of Canada evaluated the sustainability of the businesses surveyed. | ||
| March | Selected as one of the World's Most Ethical Companies for the third straight year. | Ethisphere Institute | Based on the results of numerous evaluation procedures, including comparisons with industry rivals. | |
| World's Most Admired Companies 2011 by Industry (Ricoh is ranked 8th) | FORTUNE Magazine | In the computer industry | ||
Ricoh Stocks Included in Leading SRI Indices*
In Japan, Ricoh's stocks are included in many eco funds and SRI funds. Also, the Morningstar Socially Responsible Investment Index has included Ricoh since its establishment in 2003. In addition, Ricoh has been selected for inclusion in the FTSE4Good Global Index for eight years in a row. The index is published by FTSE Group, a joint venture between The Financial Times (U.K.) and the London Stock Exchange.
- *As of May 1, 2011
