Ricoh at a glance
With consolidated net sales of approx. 2 trillion yen, and sales from overseas operations making up approx. 55 % of global revenue, Ricoh is truly a global leader in office equipment solutions, helping our customers around the world achive greater productivity and workflow innovation.
Growth through global expansion

The needs and value demands of today's customers have changed rapidly in line with shifts in the economy and society. Accordingly, Ricoh has expanded its business to include office solution services in addition to traditional equipment sales. To ensure continuous growth, we have successfully entered and are operating in markets such as Managed Document Services (MDS*1) and production printing*2. As a result, our business has grown to about two trillion yen in sales, more than half of which has come from overseas markets. Aiming at even further growth, we are also focusing on emerging markets such as China and India.
- *1MDS
A comprehensive service Ricoh provides its customers to enhance their workflow efficiency. With this service, print workload and performance are analyzed and, based on the results, recommendations for optimal layout of office equipment and an efficient document work flow are proposed. Support for implementation and maintenance is also available.
Learn more about MDS
- *2Production printing
High-speed, high production printers and workflow solutions enables efficient high-volume printing of invoices and direct mails, as well as on-demand printing of various types of documents in small batches.
| FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | 1,732,012 | 1,773,306 | 1,807,406 | 1,909,238 | 2,068,925 | 2,219,989 | 2,091,696 | 2,016,337 | 1,941,336 | 1,903,477 |
| Percentage of overseas sales | 48.5% | 48.7% | 46.4% | 49.2% | 51.6% | 54.2% | 55.1% | 56.5% | 54.9% | 53.4% |
| Operating income | 129,721 | 145,405 | 131,109 | 148,584 | 174,380 | 181,506 | 74,536 | 65,997 | 58,071 | -18,068 |
| Income before income taxes | 119,708 | 138,472 | 130,983 | 152,766 | 174,519 | 174,669 | 30,939 | 57,524 | 44,169 | -31,937 |
| Net income attributable to Ricoh Company, Ltd. | 72,513 | 91,766 | 83,134 | 97,057 | 111,724 | 106,463 | 6,530 | 27,873 | 18,630 | -44,560 |








