Package List
Unit: mm
| Pin | Symbol | Package?Clear | Halogen Free |
Body size | Mount area | Thickness | Pitch | Taping direction |
Quantity/ Reel |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | S | SSOP8 | 3.5 x 4.4 | 3.5 x 6.4 | 1.25 | 0.65 | E2 | 2,000 | ||
| 10 | S | SSOP10 | 3.5 x 4.4 | 3.5 x 6.4 | 1.25 | 0.5 | E2 | 2,000 | ||
| 10 | V | SSOP10G | 2.9 x 2.8 | 2.9 x 4.0 | 1.2 | 0.5 | E2 | 2,000 | ||
| 10 | T | TSSOP10G | 2.9 x 2.8 | 2.9 x 4.0 | 0.85 | 0.5 | E2 | 2,000 | ||
| 12 | K | FFP12 | 2.0 x 2.0 | 2.0 x 2.0 | 1.0 | 0.5 | E2 | 4,000 | ||
| 12 | L | QFN018018-12 | 1.8 x 1.8 | 1.8 x 1.8 | 0.43 | 0.4 | E2 | 3,000 | ||
| 14 | S | SOP14 (RTC Module) | 10.1 x 5.0 | 10.1 x 7.4 | 3.1 | 1.27 | E2 | 1,000 | ||
| 16 | S | SSOP16 | 5.0 x 4.4 | 5.0 x 6.4 | 1.25 | 0.65 | E2 | 2,000 | ||
| 22 | D | SON22 (RTC Module) | 6.1 x 4.7 | 6.1 x 5.0 | 1.3 | 0.5 | E2 | 1,000 | ||
| Pin | Symbol | Package | Halogen Free |
Body size | Mount area | Thickness | Pitch | Taping direction |
Quantity/ Reel |
Remarks |
If you are not able to find the information you require, please contact us.
- *All PDF files are less than 1MB unless otherwise stated.
- *If you don't have Adobe Reader, you can download free.
Support/ Technical Information
Contact Us
-
Our sales activities
-
Other Inquiries
