Package List
Unit: mm
| Pin | Symbol | Package?Clear | Halogen Free |
Body size | Mount area | Thickness | Pitch | Power Dissipation |
Taping direction |
Quantity/ Reel |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Z | WLCSP-4-P2 | 0.79 x 0.79 | 0.79 x 0.79 | 0.48 | 0.5 | 530mW | TR | 5,000 | Ø0.16 | |
| 4 | Z | WLCSP-4-P4 | 0.97 x 0.97 | 0.97 x 0.97 | 0.595 | 0.5 | 600mW | TR | 3,000 | Ø0.3 | |
| 4 | Z | WLCSP-4-P5 | 0.69 x 0.69 | 0.69 x 0.69 | 0.48 | 0.4 | 278mW | TR | 5,000 | Ø0.16 | |
| 4 | Z | WLCSP-4-P7 | 0.69 x 0.69 | 0.69 x 0.69 | 0.36 | 0.4 | 278mW | TR | 5,000 | Ø0.16 | |
| 6 | Z | WLCSP-6-P1 | 1.29 x 0.79 | 1.29 x 0.79 | 0.48 | 0.5 | 633mW | TR E2 |
3,000*1 5,000 |
Ø0.16 *1 only R5323Z |
|
| 6 | Z | WLCSP-6-P2 | 1.29 x 0.87 | 1.29 x 0.87 | 0.48 | 0.5 | 650mW | E2 | 5,000 | Ø0.16 | |
| 11 | Z | WLCSP-11-P2 | 2.37 x 1.47 | 2.37 x 1.47 | 0.78 | 0.5 | 1000mW | E2 | 4,000 | Ø0.16 | |
| 4 | K | DFN(PLP)0808-4 | 0.8 x 0.8 | 0.8 x 0.8 | 0.4 | 0.48 | 286mW | TR | 10,000 | ||
| 4 | K | DFN(PLP)1010-4 | 1.0 x 1.0 | 1.0 x 1.0 | 0.6 | 0.65 | 400mW | TR | 10,000 | ||
| 4 | K | DFN(PLP)1612-4 | 1.2 x 1.6 | 1.2 x 1.6 | 0.6 | 0.6 | 610mW | TR | 5,000 | ||
| 4 | K | DFN(PLP)1612-4B | 1.2 x 1.6 | 1.2 x 1.6 | 0.4 | 0.6 | 580mW | TR | 5,000 | ||
| 4 | K | DFN(PLP)2114-4B | 1.4 x 2.1 | 1.4 x 2.1 | 0.6 | 0.65 | 714mV | TR | 5,000 | ||
| 6 | K | DFN(PLP)1212-6 | 1.2 x 1.2 | 1.2 x 1.2 | 0.4 | 0.4 | 400mW | TR | 5,000 | ||
| 6 | K | DFN(PLP)1216-6F | 1.6 x 1.2 | 1.6 x 1.2 | 0.4 | 0.5 | 385mW | E2 | 5,000 | ||
| 6 | K | DFN(PLP)1616-6 | 1.6 x 1.6 | 1.6 x 1.6 | 0.6 | 0.5 | 640mW | TR | 5,000 | ||
| 6 | K | DFN(PLP)1616-6B | 1.6 x 1.6 | 1.6 x 1.6 | 0.6 | 0.5 | 640mW | TR | 5,000 | ||
| 6 | K | DFN(PLP)1820-6 | 1.8 x 2.0 | 1.8 x 2.0 | 0.6 | 0.5 | 880mW | TR | 3,000*2 /5,000 | *2 only R5323K and R5325K | |
| 6 | K | DFN(PLP)1820-6B | 1.8 x 2.0 | 1.8 x 2.0 | 0.6 | 0.55 | 880mW | TR | 5,000 | ||
| 6 | K | DFN(PLP)2514-6 | 1.4 x 2.5 | 1.4 x 2.5 | 0.6 | 0.5 | 730mW | TR | 5,000 | ||
| 8 | K | DFN(PLP)2020-8 | 2.0 x 2.0 | 2.0 x 2.0 | 0.6 | 0.5 | 880mW | TR | 5,000 | ||
| 8 | K | DFN(PLP)2020-8B | 2.0 x 2.0 | 2.0 x 2.0 | 0.6 | 0.5 | 880mW | TR | 5,000 | ||
| 10 | K | DFN(PLP)2527-10 | 2.7 x 2.5 | 2.7 x 2.5 | 0.6 | 0.5 | 910mW | TR | 5,000 | ||
| 12 | K | DFN(PLP)2730-12 | 3.0 x 2.7 | 3.0 x 2.7 | 0.6 | 0.5 | 1000mW | TR | 5,000 | ||
| Pin | Symbol | Package | Halogen Free |
Body size | Mount area | Thickness | Pitch | Power Dissipation |
Taping direction |
Quantity/ Reel |
Remarks |
| 4 | L | DFN1010-4 | 1.0 x 1.0 | 1.0 x 1.0 | 0.4 | 0.65 | 400mW | TR | 10,000 | ||
| 6 | L | DFN1212-6 | 1.2 x 1.2 | 1.2 x 1.2 | 0.4 | 0.4 | 600mW | TR | 5,000 | ||
| 6 | L | DFN1616-6 | 1.6 x 1.6 | 1.6 x 1.6 | 0.4 | 0.5 | 640mW | TR | 5,000 | ||
| 6 | L | DFN1616-6B | 1.6 x 1.6 | 1.6 x 1.6 | 0.4 | 0.5 | 640mW | TR | 5,000 | ||
| 8 | L | DFN1216-8 | 1.6 x 1.2 | 1.6 x 1.2 | 0.4 | 0.4 | 625mW | E2 | 5,000 | ||
| 12 | L | DFN2730-12 | 3.0 x 2.7 | 3.0 x 2.7 | 0.6 | 0.5 | 1000mW | TR | 5,000 | ||
| 4 | Q | SC-82AB | 2.0 x 1.25 | 2.0 x 2.1 | 1 | 1.3 | 380mW | TR | 3,000 | ||
| 5 | Q | SC-88A | 2.0 x 1.25 | 2.0 x 2.1 | 1.1 | 0.65 | 380mW | TR | 3,000 | ||
| 3 | N | SOT-23-3 (SC-59A) | 2.9 x 1.6 | 2.9 x 2.8 | 1.2 | 0.95 | 420mW | TR | 3,000 | ||
| 5 | N | SOT-23-5 (SC-74A) | 2.9 x 1.6 | 2.9 x 2.8 | 1.2 | 0.95 | 420mW | TR | 3,000 | ||
| 6 | N | SOT-23-6 (SC-74) | 2.9 x 1.6 | 2.9 x 2.8 | 1.2 | 0.95 | 420mW | TR | 3,000 | ||
| 6 | N | TSOT-23-6 | 2.9 x 1.6 | 2.9 x 2.8 | 0.95 | 0.95 | 460mW | TR | 3,000 | ||
| 6 | N | SOT-23-6W | 2.9 x 1.8 | 2.9 x 2.8 | 1.2 | 0.95 | 430mW | TR | 3,000 | ||
| 3 | H | SOT-89 (SC-62) | 4.5 x 2.5 | 4.5 x 4.0 | 1.5 | 1.5 | 900mW | T1 | 1,000 | ||
| 5 | H | SOT-89-5 | 4.5 x 2.5 | 4.5 x 4.35 | 1.5 | 1.5 | 900mW | T1 | 1,000 | JEDEC STD. 2200mW | |
| Pin | Symbol | Package | Halogen Free |
Body size | Mount area | Thickness | Pitch | Power Dissipation |
Taping direction |
Quantity/ Reel |
Remarks |
| 8 | G | SSOP-8G | 2.9 x 2.8 | 2.9 x 4.0 | 1.3 | 0.65 | 380mW | TR | 3,000 | ||
| 10 | V | SSOP-10 | 3.1 x 4.4 | 3.1 x 6.4 | 1.25 | 0.5 | 450mW | E2 | 2,000 | ||
| 6 | S | HSOP-6J | 5.02 x 3.9 | 5.02 x 6.0 | 1.65 | 1.905 | 1700mW | E2 | 1,000 | JEDEC STD. 2700mW | |
| 8 | S | HSOP-8E | 5.2 x 4.4 | 5.2 x 6.2 | 1.5 | 1.27 | E2 | 1,000 | JEDEC STD. 2900mW | ||
| 3 | E | TO-92 (SC-43A) | 5.2 x 5.2 | 17.9 x 5.2 | 4.2 | 2.5 | — | TZ | 2,500 | Free air 300mW | |
| 5 | J | TO-252-5-P1 | 6.54 x 6.04 | 6.54 x 9.68 | 2.29 | 1.27 | 1900mW | T1 | 3,000 | JEDEC STD. 3800mW | |
| 5 | J | TO-252-5-P2 | 6.6 x 6.1 | 6.6 x 6.9 | 2.3 | 1.27 | 1900mW | T1 | 3,000 | JEDEC STD. 3800mW | |
| 20 | K | QFN0404-20 | 4.0 x 4.0 | 4.0 x 4.0 | 0.85 | 0.5 | E2 | 2,000 | High wattage 1900mW | ||
| 24 | K | QFN0404-24 | 4.0 x 4.0 | 4.0 x 4.0 | 0.75 | 0.5 | 670mW | E2 | 1,000 | High wattage 1500mW | |
| 3 | D | SON1408-3 | 1.4 x 0.8 | 1.4 x 1.2 | 0.6 | 0.45 | 250mW | TR | 9,000 | ||
| 6 | D | HSON-6 | 2.9 x 2.8 | 2.9 x 3.0 | 0.9 | 0.95 | 900mW | TR | 3,000 | ||
| 6 | D | SON1612-6 | 1.6 x 1.2 | 1.6 x 1.6 | 0.6 | 0.5 | 500mW | TR | 4,000 | ||
| 6 | D | SON-6 | 1.6 x 2.6 | 1.6 x 3.0 | 0.85 | 0.5 | 500mW | TR | 3,000 | ||
| 8 | D | SON-8 | 2.9 x 2.8 | 2.9 x 3.0 | 0.9 | 0.65 | 480mW | TR | 3,000 | ||
| 10 | D | SON-10 | 2.9 x 2.8 | 2.9 x 3.0 | 0.9 | 0.5 | 480mW | TR | 3,000 | ||
| Pin | Symbol | Package | Halogen Free |
Body size | Mount area | Thickness | Pitch | Power Dissipation |
Taping direction |
Quantity/ Reel |
Remarks |
If you are not able to find the information you require, please contact us.
- *All PDF files are less than 1MB unless otherwise stated.
- *If you don't have Adobe Reader, you can download free.
Support/ Technical Information
Contact Us
-
Our sales activities
-
Other Inquiries