Multiple-PMU Lineup
| Product Name | Package / Dimensions | Vin (V) | I/F | Product Outline | Data Sheet | ||
|---|---|---|---|---|---|---|---|
| DC/DC | LDO | Charger | |||||
| RN5T562 | QFN16 3x3x0.8(mm) | 3.1 to 4.5 | GPIO | 1 | 2 | no | 1.14MB |
| RN5T561 | QFN16 3x3x0.8(mm) | 3.3 to 4.5 | I2C | 1 | 4 | no | 1.68MB |
| RN5T564 | QFN28 4x4x0.8(mm) | 3.1 to 4.5 | I2C | 2 | 5 | no | 796KB |
| RN5T614 | QFN48 6x6x0.9(mm) | 3.1 to 5.5 | I2C | 3 | 8 | yes | 1.11MB |
- *All PDF files are less than 1MB unless otherwise stated.
- *If you don't have Adobe Reader, you can download free.
