Financial Indicators > Financial Charts
- Consolidated Sales Change / EPS and Dividends
- Consolidated Sales Change by Product Category
- Total Assets and Shareholders' Equity Ratio

(Billions of Yen)
| FY02/3 | FY03/3 | FY04/3 | FY05/3 | FY06/3 | ||
|---|---|---|---|---|---|---|
| Office Equipment | 1,485.3 | 1,520.5 | 1,557.6 | 1,591.8 | 1,695.1 | |
| Digital Imaging Systems | 654.4 | 626.9 | 606.2 | 559.0 | 558.1 | |
| Other Imaging Systems | 279.7 | 232.7 | 197.3 | 156.0 | 151.3 | |
| Printing Systems | 299.2 | 408.8 | 509.2 | 655.3 | 778.8 | |
| Other Input/Output Systems | 45.0 | 54.5 | 49.0 | 15.5 | 9.9 | |
| Network System Solutions | 206.9 | 197.4 | 195.8 | 205.8 | 196.8 | |
| Other Businesses | 186.9 | 211.4 | 215.6 | 215.5 | 214.1 | |
| Total | 1,672.3 | 1,732.0 | 1,773.3 | 1,807.4 | 1,909.2 | |
- Consolidated Sales Change / EPS and Dividends |
- Consolidated Sales Change by Product Category |
- Total Assets and Shareholders' Equity Ratio
