Financial Highlights

Data

Net sales
Net sales

Operating margin
Operating margin
Operating income
Operating income

Net income
Net income

Dividend per share (declared)
Dividend per share (declared)

Return on equity (ROE)
Return on equity (ROE)

Consolidated dividend payout ratio
Consolidated dividend payout ratio

Page Top

Billions of yen

  FY07/3 FY08/3 FY09/3 FY10/3 FY11/3
Net sales 2,068.9 2,219.9 2,091.6 2,016.3 1,942.0
Operating income 174.3 181.5 74.5 65.9 60.1
Net income attributable to Ricoh Company, Ltd. 111.7 106.4 6.5 27.8 19.6
R&D expenditure 114.9 126.0 124.4 109.8 110.8
Total assets 2,243.4 2,214.3 2,513.4 2,383.9 2,262.3
Shareholders' equity 1,070.9 1,080.1 975.3 973.3 929.8
Return on equity 11.0% 9.9% 0.6% 2.9% 2.1%
Free cash flow 51.8 -3.9 -195.6 101.1 38.0
Cash dividends paid (yen) 28.00 33.00 33.00 33.00 33.00

Sales by geographic area

Billions of yen

  FY07/3 FY08/3 FY09/3 FY10/3 FY11/3
Japan 1,002.2 1,016.0 938.3 876.5 875.8
Overseas 1,066.6 1,203.9 1,153.3 1,139.7 1,066.1
  The Americas 426.4 434.7 502.8 557.6 521.9
Europe 507.1 603.2 523.4 458.5 413.9
Other 133.0 165.9 127.0 123.4 130.2

Page Top